HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark pr1mka
Location: Kalundborg, Denmark
Steam: STEAM_0:0:82808806
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 15:45:47h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 3,724
Rank: Not active
Kills per Minute: 0.86
Kills per Death: 2.0954 (-*)
Headshots per Kill: 0.6064 (-*)
Shots per Kill: -
Weapon Accuracy: 20.4% (0%*)
Headshots: 493 (0*)
Kills: 813 (0*)
Deaths: 388 (0*)
Longest Kill Streak: 5
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 42 (0*)

  History pr1mka's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 87 (13%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 pr1mka 0d 02:46:25h 2016-02-24 17:41:57 154 66 2.33 94 0.61 0 22.0%
2 @ pr1mka 0d 00:12:34h 2015-03-30 11:27:35 0 3 0.00 0 - 0 28.6%
3 pr1mkaztw' 0d 03:39:49h 2015-03-17 16:13:16 156 94 1.66 85 0.54 0 20.3%
4 @pr1mka 0d 00:02:00h 2015-02-13 21:35:51 2 1 2.00 2 1.00 0 44.4%
5 pr1mka 유 0d 00:01:56h 2015-02-12 23:57:14 0 0 0.00 0 - 0 0.0%
6 pr1mka- 0d 00:33:42h 2015-02-11 15:16:47 24 11 2.18 13 0.54 0 18.2%
7 ?pr1mka 0d 00:05:14h 2015-02-11 14:42:41 0 4 0.00 0 - 0 23.1%
8 Gh0sTriDER<3 0d 00:07:51h 2015-02-11 14:37:29 12 1 12.00 10 0.83 0 30.6%
9 jennr 0d 00:28:48h 2015-01-31 15:48:30 35 13 2.69 26 0.74 0 30.4%
10 _pr1mka 0d 00:49:30h 2015-01-30 18:21:38 42 18 2.33 24 0.57 0 15.6%
11 -pr1mka 0d 00:20:59h 2015-01-29 19:47:00 10 7 1.43 8 0.80 0 25.2%
12 pr1mka =D 0d 00:19:38h 2015-01-29 19:26:01 21 11 1.91 17 0.81 0 25.3%
13 pr1mka =] 0d 00:28:41h 2015-01-25 17:10:43 33 5 6.60 21 0.64 0 18.3%
14 pr1mka[iQ] 0d 01:13:12h 2015-01-18 16:56:49 68 40 1.70 45 0.66 0 18.5%
15 ✪ pr1mka[Q] 0d 00:36:09h 2015-01-15 19:20:16 30 11 2.73 15 0.50 0 14.9%
16 ✪ pr1mka 0d 00:08:03h 2015-01-14 19:34:42 1 5 0.20 1 1.00 0 10.0%
17 ✪ pr1mkaztx' 0d 00:01:21h 2015-01-14 14:48:01 0 1 0.00 0 - 0 0.0%
18 ✪ pr1mkaztw;x 0d 00:16:58h 2015-01-10 14:50:53 18 8 2.25 9 0.50 0 18.3%
19 ✪pr1mkaztw;x 0d 00:05:50h 2015-01-10 13:12:44 3 3 1.00 1 0.33 0 42.3%
20 pr1mkaztw;@ 0d 00:03:48h 2015-01-09 17:31:34 3 1 3.00 2 0.67 0 25.0%


Page: 1 2