HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark â™¿hmmmmm te poser tænder mig♿
Location: Vejen, Denmark
Steam: STEAM_0:1:162530299
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 5d 01:54:10h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 20,726
Rank: Not active
Kills per Minute: 0.49
Kills per Death: 1.0157 (-*)
Headshots per Kill: 0.5470 (-*)
Shots per Kill: -
Weapon Accuracy: 19.0% (0%*)
Headshots: 1,942 (0*)
Kills: 3,550 (0*)
Deaths: 3,495 (0*)
Longest Kill Streak: 6
Longest Death Streak: 18
Suicides: 159
Teammate Kills: 0 (0*)

  History â™¿hmmmmm te poser tænder mig♿'s History:
  Events | Sessions | Awards (19) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 450 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ♿hmmmmm te poser tænder mig♿ 0d 13:44:56h 2019-07-28 22:26:19 309 373 0.83 185 0.60 23 19.7%
2 ♿hmmmmm te poser tænder mig✪ --- 2019-07-03 19:37:11 0 0 0.00 0 - 0 0.0%
3 ✪hmmmmm te poser tænder mig✪ 0d 12:34:20h 2019-07-03 19:37:01 365 392 0.93 213 0.58 17 20.3%
4 hmmmmm te poser tænder mig 1d 12:18:53h 2019-06-25 21:02:44 1,131 1,056 1.07 628 0.56 61 19.3%
5 hmmmmm kz tænder mig 0d 00:07:24h 2019-06-25 21:02:22 1 3 0.33 0 0.00 0 4.4%
6 ABCDEFGHIJKZ ER HOMO 0d 00:01:16h 2019-06-25 20:54:57 1 1 1.00 0 0.00 0 33.3%
7 ABCDEFGHIJKLMNOPQERSTUVXYZÆØÅ K 0d 00:00:40h 2019-06-25 20:53:41 0 0 0.00 0 - 0 0.0%
8 ABCDEFGHIJKLMNOPQERSTUVXYZÆØÅ 0d 00:01:14h 2019-06-25 20:53:01 0 0 0.00 0 - 0 0.0%
9 KZ 0d 00:01:41h 2019-06-25 20:51:46 2 1 2.00 1 0.50 0 40.0%
10 ⍟???$?h 0d 00:07:14h 2019-06-20 20:28:31 4 5 0.80 4 1.00 0 16.7%
11 hmmmmmm det tænder mig 0d 04:08:02h 2019-05-30 16:00:08 102 116 0.88 58 0.57 3 18.2%
12 Jag kommer frÃ¥n Sverige 0d 01:25:50h 2019-05-26 20:19:41 35 49 0.71 20 0.57 1 18.0%
13 Bamse 0d 00:09:07h 2019-05-22 18:43:39 5 4 1.25 2 0.40 0 35.8%
14 hmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm 0d 00:37:38h 2019-05-21 20:08:32 19 18 1.06 11 0.58 0 37.6%
15 Din Skattermus 0d 00:35:02h 2018-08-25 21:35:14 10 23 0.43 7 0.70 0 21.8%
16 sorte svin 0d 00:00:55h 2018-05-01 20:29:52 0 0 0.00 0 - 0 0.0%
17 thats egdy 0d 01:01:37h 2018-01-15 20:13:46 37 26 1.42 15 0.41 0 22.9%
18 ?LAURIDSEN? aka thats egdy 0d 02:03:25h 2018-01-15 16:28:16 62 54 1.15 36 0.58 1 28.3%
19 ?/Thats Edgy?/ 0d 00:49:19h 2017-06-18 20:10:08 33 22 1.50 17 0.52 0 22.0%
20 ' 0d 00:00:02h 2017-06-10 14:59:24 0 0 0.00 0 - 0 20.0%


Page: 1 2