Player Information| Player Profile |
|
.$. STRYHN .$. |
|
| Location: Aarhus C, Denmark | |
| Steam: STEAM_0:1:102635687 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Apr. 10th, 2020 @ 12:49:55 |
| Total Connection Time: | 7d 01:27:37h |
| Average Ping:* | 91 ms (Latency: 46 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_mirage |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 17,715 | |
| Rank: | Not active | |
| Kills per Minute: | 0.48 | |
| Kills per Death: | 1.0436 (1.29*) | |
| Headshots per Kill: | 0.4358 (0.6095*) | |
| Shots per Kill: | 11.46 | |
| Weapon Accuracy: | 16.4% (27%*) | |
| Headshots: | 2,127 (103*) | |
| Kills: | 4,881 (169*) | |
| Deaths: | 4,677 (131*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 12 | |
| Suicides: | 23 | |
| Teammate Kills: | 22 (0*) | |
.$. STRYHN .$.'s History:Events | Sessions | Awards (17) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Commander | |
|
|
|
|
Kills needed: 119 (76%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | .$. STRYHN .$. | 0d 02:09:58h | 2020-04-10 13:46:01 | 91 | 55 | 1.65 | 55 | 0.60 | 1 | 27.9% |
| 2 | aimgod | 0d 00:17:24h | 2020-03-26 13:45:25 | 8 | 13 | 0.62 | 4 | 0.50 | 0 | 30.6% |
| 3 | watch out i have ADHD | 0d 00:04:56h | 2020-03-25 14:53:03 | 5 | 4 | 1.25 | 5 | 1.00 | 0 | 40.9% |
| 4 | hoved skyder 4540 gangster gut | 0d 00:58:58h | 2020-03-20 15:17:18 | 47 | 37 | 1.27 | 30 | 0.64 | 0 | 25.0% |
| 5 | 4540 GANG 4540 GANG | 0d 00:26:41h | 2020-03-17 17:55:18 | 13 | 15 | 0.87 | 8 | 0.62 | 0 | 26.2% |
| 6 | dr jason. | 0d 00:11:42h | 2020-01-26 15:20:09 | 0 | 4 | 0.00 | 0 | - | 1 | 4.3% |
| 7 | STRYYYHN | 0d 00:08:43h | 2019-10-14 22:00:47 | 5 | 3 | 1.67 | 1 | 0.20 | 0 | 29.6% |
| 8 | i play fortnite | 0d 00:18:42h | 2019-06-28 16:04:30 | 8 | 5 | 1.60 | 5 | 0.63 | 1 | 23.6% |
| 9 | DORTE(!) | 0d 01:17:46h | 2019-05-04 22:59:34 | 43 | 37 | 1.16 | 16 | 0.37 | 2 | 24.0% |
| 10 | DORTETHEDOMINATOR | 0d 00:08:20h | 2019-04-30 18:15:47 | 6 | 4 | 1.50 | 2 | 0.33 | 0 | 19.5% |
| 11 | DORTE | 0d 00:03:03h | 2019-04-30 18:07:26 | 4 | 0 | 4.00 | 2 | 0.50 | 0 | 25.5% |
| 12 | Mr. sus | 0d 01:23:47h | 2019-04-30 18:04:23 | 30 | 37 | 0.81 | 9 | 0.30 | 2 | 28.1% |
| 13 | DOMINATED | 0d 00:04:38h | 2018-11-04 15:19:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | its movement... | 0d 00:14:14h | 2018-10-14 12:23:54 | 3 | 8 | 0.38 | 1 | 0.33 | 0 | 20.0% |
| 15 | YAAAA YEEETET | 0d 01:31:32h | 2018-08-11 20:22:50 | 39 | 45 | 0.87 | 15 | 0.38 | 0 | 27.7% |
| 16 | xd StryhnFIRE | 0d 00:07:40h | 2018-08-06 14:23:21 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 36.4% |
| 17 | NinjaStryhn | 0d 00:06:08h | 2018-05-20 11:35:19 | 6 | 2 | 3.00 | 1 | 0.17 | 0 | 43.5% |
| 18 | SoniC | 0d 00:15:35h | 2018-03-03 23:20:28 | 8 | 7 | 1.14 | 4 | 0.50 | 0 | 27.0% |
| 19 | KeNyS | 0d 01:13:18h | 2018-03-02 23:23:48 | 55 | 30 | 1.83 | 29 | 0.53 | 0 | 23.1% |
| 20 | DUE 1 | 0d 03:23:20h | 2018-02-17 00:31:20 | 119 | 87 | 1.37 | 54 | 0.45 | 1 | 27.8% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 103 times | 103 |
| 2 | Pick up the Bomb | 44 times | 88 |
| 3 | Double Kill (2 kills) | 35 times | 35 |
| 4 | Round MVP | 33 times | 33 |
| 5 | Drop the Bomb | 27 times | -54 |
| 6 | Plant the Bomb | 12 times | 120 |
| 7 | Triple Kill (3 kills) | 11 times | 22 |
| 8 | Domination (4 kills) | 4 times | 12 |
| 9 | Defuse the Bomb | 2 times | 20 |
| 10 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| 11 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Team Selection *
.$. STRYHN .$.

