Player Information| Player Profile |
|
Daddy Flossy YT |
|
| Location: Tunisia | |
| Steam: STEAM_0:1:510258496 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Oct. 2nd, 2019 @ 21:42:23 |
| Total Connection Time: | 0d 04:11:40h |
| Average Ping:* | 107 ms (Latency: 54 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_mirage |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,178 | |
| Rank: | Not active | |
| Kills per Minute: | 0.44 | |
| Kills per Death: | 0.7971 (0.88*) | |
| Headshots per Kill: | 0.3273 (0.3529*) | |
| Shots per Kill: | 20.79 | |
| Weapon Accuracy: | 16.9% (18%*) | |
| Headshots: | 36 (24*) | |
| Kills: | 110 (68*) | |
| Deaths: | 138 (77*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 5 | |
| Suicides: | 2 | |
| Teammate Kills: | 0 (0*) | |
Daddy Flossy YT's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 90 (10%) |
| Rank history |
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 24 times | 24 |
| 2 | Pick up the Bomb | 19 times | 38 |
| 3 | Round MVP | 12 times | 12 |
| 4 | Drop the Bomb | 12 times | -24 |
| 5 | Plant the Bomb | 7 times | 70 |
| 6 | Double Kill (2 kills) | 6 times | 6 |
| 7 | Triple Kill (3 kills) | 3 times | 6 |
| 8 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| 9 | Domination (4 kills) | 1 times | 3 |
| 10 | Defuse the Bomb | 1 times | 10 |
Team Selection *
Daddy Flossy YT

