HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France YuzN
Location: Dunkirk, France
Steam: STEAM_0:0:80428525
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 31st, 2020 @ 16:29:06
Total Connection Time: 1d 00:42:55h
Average Ping:* 39 ms (Latency: 20 ms)
Favorite Server:*
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: -1%
Points: 1,621
Rank: Not active
Kills per Minute: 0.03
Kills per Death: 0.8636 (1.37*)
Headshots per Kill: 0.6053 (0.5946*)
Shots per Kill: 17.68
Weapon Accuracy: 16.5% (16%*)
Headshots: 23 (22*)
Kills: 38 (37*)
Deaths: 44 (27*)
Longest Kill Streak: 2
Longest Death Streak: 15
Suicides: 21
Teammate Kills: 0 (0*)

  History YuzN's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 12 (76%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 YuzN 0d 06:17:58h 2020-05-31 16:56:35 24 20 1.20 11 0.46 11 18.1%
2 SELHA DANS MON CALBAR 0d 00:30:50h 2020-05-06 17:48:15 0 0 0.00 0 - 0 0.0%
3 Blanche ou Caramel 0d 00:58:32h 2020-03-16 11:33:58 2 3 0.67 2 1.00 3 13.6%
4 La furtivité des GoFast 0d 00:08:23h 2020-03-14 10:55:09 0 0 0.00 0 - 0 0.0%
5 ????? 0d 00:27:36h 2020-03-08 01:33:03 4 3 1.33 4 1.00 1 20.5%
6 Twitch.tv/Mixer 0d 02:54:30h 2020-01-20 21:33:19 7 1 7.00 5 0.71 3 21.5%
7 Twitch.tv/Mixer BitSkins.com 0d 00:02:01h 2019-12-29 22:28:15 0 0 0.00 0 - 0 0.0%
8 01zyyy 0d 03:20:29h 2019-12-26 15:19:05 0 0 0.00 0 - 0 0.0%
9 01zyyy BitSkins.com 0d 00:09:34h 2019-12-22 23:58:02 0 0 0.00 0 - 1 0.0%
10 0zYYY CS.MONEY 0d 02:12:39h 2019-09-01 05:02:59 0 0 0.00 0 - 0 0.0%
11 0zYYY 0d 02:44:57h 2019-08-28 10:12:22 0 2 0.00 0 - 2 0.0%
12 COBRA KAI IS BACK BABY !! 0d 00:16:05h 2019-08-13 16:46:01 0 0 0.00 0 - 0 0.0%
13 Yuzn :> 0d 00:41:45h 2019-08-12 15:35:07 0 0 0.00 0 - 0 0.0%
14 Téton mouillé 0d 02:14:01h 2019-08-10 12:22:34 1 0 1.00 1 1.00 0 100.0%
15 fuck you all cheaters 0d 00:16:43h 2019-06-04 11:01:21 0 0 0.00 0 - 0 0.0%
16 逃げる 0d 01:26:52h 2019-06-01 16:34:25 0 15 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Pick up the Bomb 103 times 206
2 Round MVP 34 times 34
3 Drop the Bomb 26 times -52
4 Headshot 22 times 22
5 Plant the Bomb 19 times 190
6 Double Kill (2 kills) 5 times 5
7 Start Defusing the Bomb Without a Defuse Kit 3 times 0
8 Defuse the Bomb 2 times 20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 60 times 74.07%
2 Counter-Terrorist 6 times 7.41%