Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2019-10-20 00:03:44 | Disconnect | I left the game. | Unknown | de_cache |
| 2019-10-20 00:03:41 | Death | FEVR killed me with m4a1_silencer. | Unknown | de_cache |
| 2019-10-20 00:03:41 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_cache |
| 2019-10-20 00:03:18 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_cache |
| 2019-10-20 00:03:14 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_cache |
| 2019-10-20 00:02:58 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_cache |
| 2019-10-20 00:02:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_cache |
| 2019-10-20 00:02:52 | Death | https://www.twitch.tv/th3yy killed me with revolver. | Unknown | de_cache |
| 2019-10-20 00:02:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_cache |
| 2019-10-20 00:02:08 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_cache |
| 2019-10-20 00:02:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cache |
| 2019-10-20 00:01:48 | Kill | I killed Tranum with awp. | Unknown | de_cache |
| 2019-10-20 00:01:47 | Kill | I killed FUCK XANAX with awp. | Unknown | de_cache |
| 2019-10-20 00:01:20 | Death | FUCK XANAX killed me with usp_silencer. | Unknown | de_cache |
| 2019-10-20 00:01:11 | Kill | I killed Tranum with deagle. | Unknown | de_cache |
| 2019-10-20 00:00:33 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_cache |
| 2019-10-20 00:00:30 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_cache |
| 2019-10-20 00:00:21 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Unknown | de_cache |
| 2019-10-19 23:59:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_cache |
| 2019-10-19 23:59:24 | Death | FUCK XANAX killed me with famas. | Unknown | de_cache |
| 2019-10-19 23:58:56 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_cache |
| 2019-10-19 23:58:51 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_cache |
| 2019-10-19 23:58:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_cache |
| 2019-10-19 23:58:45 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_cache |
| 2019-10-19 23:58:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cache |
| 2019-10-19 23:58:44 | Kill | I killed https://www.twitch.tv/th3yy with ak47. | Unknown | de_cache |
| 2019-10-19 23:58:40 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_cache |
| 2019-10-19 23:58:40 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Unknown | de_cache |
| 2019-10-19 23:58:27 | Kill | I killed FUCK XANAX with a headshot from ak47. | Unknown | de_cache |
| 2019-10-19 23:58:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cache |
| 2019-10-19 23:58:09 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_cache |
| 2019-10-19 23:58:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_cache |
| 2019-10-19 23:57:29 | Kill | I killed Tranum with ak47. | Unknown | de_cache |
| 2019-10-19 23:56:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_cache |
| 2019-10-19 23:56:59 | Kill | I killed https://www.twitch.tv/th3yy with a headshot from ak47. | Unknown | de_cache |
| 2019-10-19 23:56:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cache |
| 2019-10-19 23:56:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_cache |
| 2019-10-19 23:56:51 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Unknown | de_cache |
| 2019-10-19 23:56:10 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_cache |
| 2019-10-19 23:55:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_cache |
| 2019-10-19 23:55:58 | Kill | I killed https://www.twitch.tv/th3yy with ak47. | Unknown | de_cache |
| 2019-10-19 23:55:58 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_cache |
| 2019-10-19 23:55:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cache |
| 2019-10-19 23:55:53 | Kill | I killed FUCK XANAX with ak47. | Unknown | de_cache |
| 2019-10-19 23:55:24 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_cache |
| 2019-10-19 23:55:19 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_cache |
| 2019-10-19 23:55:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_cache |
| 2019-10-19 23:54:35 | Death | Kamp killed me with ak47. | Unknown | de_cache |
| 2019-10-19 23:54:31 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_cache |
| 2019-10-19 23:54:31 | Kill | I killed FUCK XANAX with m4a1. | Unknown | de_cache |
Page: 1 2
Go to: ✪ Nero's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 26 queries, generated this page in 0.0381 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 26 queries, generated this page in 0.0381 Seconds
All images are copyrighted by their respective owners.
[Admin]
