Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2019-12-31 15:52:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2019-12-31 15:52:25 | Kill | I killed harry <3 with awp. | Unknown | de_dust2 |
| 2019-12-31 15:52:04 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_dust2 |
| 2019-12-31 15:51:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2 |
| 2019-12-31 15:51:57 | Kill | I killed harry <3 with a headshot from deagle. | Unknown | de_dust2 |
| 2019-12-31 15:51:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2019-12-31 15:50:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2 |
| 2019-12-31 15:50:57 | Kill | I killed harry <3 with awp. | Unknown | de_dust2 |
| 2019-12-31 15:50:57 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_dust2 |
| 2019-12-31 15:50:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2 |
| 2019-12-31 15:50:22 | Kill | I killed harry <3 with a headshot from ak47. | Unknown | de_dust2 |
| 2019-12-31 15:50:22 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2019-12-31 15:50:02 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_dust2 |
| 2019-12-31 15:49:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2 |
| 2019-12-31 15:49:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2 |
| 2019-12-31 15:48:52 | Kill | I killed bapo el blacko with a headshot from ak47. | Unknown | de_dust2 |
| 2019-12-31 15:48:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2019-12-31 15:48:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2 |
| 2019-12-31 15:48:09 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2 |
| 2019-12-31 15:47:58 | Kill | I killed I'm Mad... | BRAZZERZ.COM with mp5sd. | Unknown | de_dust2 |
| 2019-12-31 15:47:54 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_dust2 |
| 2019-12-31 15:47:31 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_dust2 |
| 2019-12-31 15:47:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2 |
| 2019-12-31 15:46:55 | Death | ?Black ranks matter killed me with m4a1. | Unknown | de_dust2 |
| 2019-12-31 15:46:55 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_dust2 |
| 2019-12-31 15:46:26 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_dust2 |
| 2019-12-31 15:46:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | de_dust2 |
| 2019-12-31 15:46:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2 |
| 2019-12-31 15:46:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2 |
| 2019-12-31 15:46:19 | Kill | I killed I'm Mad... | BRAZZERZ.COM with a headshot from ak47. | Unknown | de_dust2 |
| 2019-12-31 15:46:19 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_dust2 |
| 2019-12-31 15:46:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2019-12-31 15:46:08 | Kill | I killed bapo el blacko with a headshot from ak47. | Unknown | de_dust2 |
| 2019-12-31 15:46:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2019-12-31 15:46:00 | Kill | I killed ?Black ranks matter with ak47. | Unknown | de_dust2 |
| 2019-12-31 15:45:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2 |
| 2019-12-31 15:45:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2 |
| 2019-12-31 15:45:30 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_dust2 |
| 2019-12-31 15:45:29 | Kill | I killed I'm Mad... | BRAZZERZ.COM with a headshot from glock. | Unknown | de_dust2 |
| 2019-12-31 15:45:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2019-12-31 15:45:18 | Kill | I killed bapo el blacko with a headshot from glock. | Unknown | de_dust2 |
| 2019-12-31 15:45:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2019-12-31 15:45:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2 |
| 2019-12-31 15:45:08 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Unknown | de_dust2 |
| 2019-12-31 15:44:38 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_dust2 |
| 2019-12-31 15:44:07 | Entry | I entered the game. | Unknown | de_dust2 |
| 2019-12-31 15:43:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-12-31 15:42:23 | Death | dRoP ?? killed me with deagle. | Unknown | de_mirage |
| 2019-12-31 15:41:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-12-31 15:41:08 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Unknown | de_mirage |
Page: First page ... 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 ... Last page
Go to: Fuck Your Daron's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 26 queries, generated this page in 0.1682 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 26 queries, generated this page in 0.1682 Seconds
All images are copyrighted by their respective owners.
[Admin]
