Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2019-10-15 20:16:45 | Death | Mr. Wolter Saiyan killed me with m4a1_silencer. | Unknown | de_mirage |
| 2019-10-15 20:16:43 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_mirage |
| 2019-10-15 20:15:59 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_mirage |
| 2019-10-15 20:15:35 | Death | Mr. Wolter Saiyan killed me with m4a1_silencer. | Unknown | de_mirage |
| 2019-10-15 20:14:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_mirage |
| 2019-10-15 20:14:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-10-15 20:14:38 | Kill | I killed mitsuhaaa with ak47. | Unknown | de_mirage |
| 2019-10-15 20:14:38 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_mirage |
| 2019-10-15 20:14:23 | Kill | I killed Mr. Wolter Saiyan with knife_t. | Unknown | de_mirage |
| 2019-10-15 20:13:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-10-15 20:13:34 | Death | Scottish cunt killed me with m4a1_silencer. | Unknown | de_mirage |
| 2019-10-15 20:13:34 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_mirage |
| 2019-10-15 20:13:03 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_mirage |
| 2019-10-15 20:12:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-10-15 20:12:58 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_mirage |
| 2019-10-15 20:12:55 | Kill | I killed Scottish cunt with a headshot from mac10. | Unknown | de_mirage |
| 2019-10-15 20:12:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_mirage |
| 2019-10-15 20:12:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-10-15 20:11:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_mirage |
| 2019-10-15 20:11:42 | Kill | I killed Mr. Wolter Saiyan with a headshot from glock. | Unknown | de_mirage |
| 2019-10-15 20:11:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_mirage |
| 2019-10-15 20:11:10 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_mirage |
| 2019-10-15 20:11:10 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_mirage |
| 2019-10-15 20:10:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_mirage |
| 2019-10-15 20:10:37 | Death | Scottish cunt killed me with ak47. | Unknown | de_mirage |
| 2019-10-15 20:10:12 | Team Bonus | My team received a points bonus of 2 for triggering "Defuse the Bomb". | Unknown | de_mirage |
| 2019-10-15 20:10:12 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Unknown | de_mirage |
| 2019-10-15 20:09:30 | Death | Mr. Wolter Saiyan killed me with ak47. | Unknown | de_mirage |
| 2019-10-15 20:08:27 | Death | Mr. Wolter Saiyan killed me with ak47. | Unknown | de_mirage |
| 2019-10-15 20:07:30 | Death | Mr. Wolter Saiyan killed me with ak47. | Unknown | de_mirage |
| 2019-10-15 20:06:41 | Death | Mr. Wolter Saiyan killed me with ak47. | Unknown | de_mirage |
| 2019-10-15 20:05:53 | Death | Mr. Wolter Saiyan killed me with ak47. | Unknown | de_mirage |
| 2019-10-15 20:05:17 | Death | Scottish cunt killed me with m4a1. | Unknown | de_mirage |
| 2019-10-15 20:04:59 | Kill | I killed Mr. Wolter Saiyan with famas. | Unknown | de_mirage |
| 2019-10-15 20:04:06 | Death | Mr. Wolter Saiyan killed me with ak47. | Unknown | de_mirage |
| 2019-10-15 20:03:30 | Death | Mr. Wolter Saiyan killed me with ump45. | Unknown | de_mirage |
| 2019-10-15 20:02:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_mirage |
| 2019-10-15 20:02:50 | Kill | I killed Scottish cunt with a headshot from ak47. | Unknown | de_mirage |
| 2019-10-15 20:02:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_mirage |
| 2019-10-15 20:02:50 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_mirage |
| 2019-10-15 20:01:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_mirage |
| 2019-10-15 20:01:59 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_mirage |
| 2019-10-15 20:01:58 | Kill | I killed Scottish cunt with ak47. | Unknown | de_mirage |
| 2019-10-15 20:01:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_mirage |
| 2019-10-15 20:01:06 | Action | I received a points bonus of 1 for triggering "Round MVP". | Unknown | de_mirage |
| 2019-10-15 20:01:05 | Kill | I killed Scottish cunt with a headshot from m4a1. | Unknown | de_mirage |
| 2019-10-15 20:01:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_mirage |
| 2019-10-15 20:00:24 | Death | Scottish cunt killed me with ak47. | Unknown | de_mirage |
| 2019-10-15 20:00:04 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_mirage |
| 2019-10-15 19:59:41 | Entry | I entered the game. | Unknown | de_mirage |
Page: First page ... 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
Go to: ㄥㄩ匚å‚丂's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 26 queries, generated this page in 0.1181 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 26 queries, generated this page in 0.1181 Seconds
All images are copyrighted by their respective owners.
[Admin]
