HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Details

de_train: From a total of 0 kills (Last 365 Days)
Back to Map Statistics


Rank Player Kills on de_train sort-descending.gif Headshots Hpk
701  h E N k E* 48 20 0.4167
702  Frank 48 23 0.4792
703  Flow 48 21 0.4375
704  DizzY 48 13 0.2708
705  â˜‚ Derankã‚· 48 30 0.6250
706 ʉϻ Haumann 48 23 0.4792
707  Â»Aarslev cs.money 48 15 0.3125
708  Antoine 48 13 0.2708
709  AAAAAAAAAniol!! 48 22 0.4583
710  - ZJ - 48 20 0.4167
711  Zic cs.money 47 24 0.5106
712  StarboYY- 47 25 0.5319
713  Potato Pig 47 9 0.1915
714  PilotenStein 47 17 0.3617
715  noob DK / bjarne 47 22 0.4681
716  MorMor 47 12 0.2553
717  KennyKvist 47 19 0.4043
718  F4P 47 16 0.3404
719  Bot Anders 47 28 0.5957
720  â˜­FAT☭GUY☭ 47 20 0.4255
721 ʉϻHYPERDRENGEN 47 19 0.4043
722  Turkish ZywOo Kebab 46 32 0.6957
723  tk2530 46 26 0.5652
724  The Man Behind 9/11 46 15 0.3261
725  SsJGoDjosejo20 46 13 0.2826
726  Muffi 46 18 0.3913
727  Homoseksuele jens 46 20 0.4348
728  $C1THZ 46 19 0.4130
729  The Suspect | Gamdom.com 45 24 0.5333
730  Romer 45 12 0.2667
731  Karen Mc Crack 45 12 0.2667
732  hakkuna ツ 45 25 0.5556
733  Emomor 45 18 0.4000
734  DeviL 45 14 0.3111
735  Å¦iskerŦ^ⒹⓀ 45 13 0.2889
736  twitch.tv/tracoesp 44 15 0.3409
737  Smurf Danii :( 44 24 0.5455
738  SHU HABIBI 44 17 0.3864
739  S1ld 44 16 0.3636
740  Mr aimHelp 44 9 0.2045
741  M0nst3r 44 32 0.7273
742  Kiwi ( °◡° )っ✂╰⋃╯ 44 21 0.4773
743  JurBstail クラマ 44 21 0.4773
744  Enbenede Kenneth 44 20 0.4545
745  bluekiller50 44 11 0.2500
746  â˜¬âœžDen Grimme Ælling✞☬ 44 17 0.3864
747  âœŒiKRB 44 20 0.4545
748  âœ¡Chayyim 44 21 0.4773
749  xOskar #Amdi #Blueberry Yum Yum 43 11 0.2558
750  The Trikz 43 14 0.3256


de_train
de_train



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.8712 Seconds
All images are copyrighted by their respective owners.

[Admin]