HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


ump45 UMP-45
Rank Day Player sort-descending.gif Count for the Day
1 2020-09-24  ÐœKD I куродрвец 1 kills with ump45
2 2020-05-30  Ð¿Ð°Ð¿Ð¾Ñ‡ÐºÐ° 10 kills with ump45
3 2018-10-08  Ð¿Ð°Ñ€ÐµÐ½ÑŒ, который в 2 kills with ump45
4 2014-12-11  Ð½Ð¸Ñ‡ÐµÐ³Ð¾ себе 11 kills with ump45
5 2015-02-18  |TeMpUs| |DK| 12 kills with ump45
6 2020-02-04  |♰ρєρѕι♰Z0nKâ™° 3 kills with ump45
7 2018-11-27  | T1nGleFF 4 kills with ump45
8 2014-10-28  | Niware | 3 kills with ump45
9 2014-12-10  {51N5} Theodor 7 kills with ump45
10 2014-12-09  {51N5} Theodor 8 kills with ump45
11 2017-04-04  ^GREVE 9 kills with ump45
12 2017-10-30  [Tio] SAV3 9 kills with ump45
13 2017-10-24  [Tio] SAV3 7 kills with ump45
14 2015-10-28  [sYkLOn]BuLLDoG 4 kills with ump45
15 2015-09-22  [R]0MF^ 5 kills with ump45
16 2016-08-05  [MPAG] Big Dady 8 kills with ump45
17 2016-08-03  [MPAG] Big Dady 11 kills with ump45
18 2016-08-02  [MPAG] Big Dady 7 kills with ump45
19 2017-09-16  [DK]Sp1ce 26 kills with ump45
20 2014-11-26  [CW] Dominic-Thomas-In-Da-HOUSE 4 kills with ump45
21 2015-03-17  [Cl4w]Kentwolf Aka Play10Gaming 4 kills with ump45
22 2016-02-08  [AwakeN] 4 kills with ump45
23 2018-05-19  zZzZzZ 9 kills with ump45
24 2017-06-09  ZYZZ BJERRE 7 kills with ump45
25 2015-01-19  ZupperZappi 2 kills with ump45
26 2018-06-24  zup 6 kills with ump45
27 2020-03-31  Zuni 3 kills with ump45
28 2015-05-02  Zuni 2 kills with ump45
29 2017-12-06  zukzz 7 kills with ump45
30 2016-05-04  zukzz 7 kills with ump45


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0512 Seconds
All images are copyrighted by their respective owners.

[Admin]