Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2019-12-26 19:49:16 | ;(. | de_mirage | |
| 2019-12-26 19:51:36 | (Team) ;(. | de_mirage | |
| 2019-12-26 19:53:51 | (Team) not rage pls. | de_mirage | |
| 2019-12-26 19:54:20 | (Team) nt. | de_mirage | |
| 2019-12-26 19:57:24 | (Team) nt. | de_mirage | |
| 2019-12-26 20:02:45 | (Team) im bad :( xd. | de_mirage | |
| 2019-12-26 20:03:47 | (Team) bad timing. | de_mirage | |
| 2019-12-26 20:04:09 | (Team) nt. | de_mirage | |
| 2019-12-26 20:06:12 | (Team) nice xd. | de_mirage | |
| 2019-12-26 20:07:15 | (Team) srry. | de_mirage | |
| 2019-12-26 20:13:04 | (Team) .... | de_mirage | |
| 2019-12-26 20:13:55 | (Team) nice xd. | de_mirage | |
| 2019-12-26 20:18:41 | (Team) srry im so bad. | de_mirage | |
| 2019-12-26 20:20:32 | (Team) -68. | de_mirage | |
| 2019-12-26 20:22:33 | AustismUrGlobal. | de_mirage | |
| 2019-12-26 20:26:22 | (Team) .... | de_mirage | |
| 2019-12-26 20:26:27 | ...xd. | de_mirage | |
| 2019-12-26 20:27:18 | how???. | de_mirage | |
| 2019-12-26 20:30:07 | gg. | de_mirage | |
| 2019-12-26 20:30:23 | im . | de_mirage | |
| 2019-12-26 20:30:25 | bad. | de_mirage | |
| 2019-12-26 20:32:47 | (Team) sorry i was pissing. | de_train | |
| 2019-12-26 20:33:22 | (Team) -36. | de_train | |
| 2020-01-01 13:07:47 | bad timing. | de_cache | |
| 2020-01-01 13:09:49 | (Team) nt. | de_cache | |
| 2020-01-01 13:09:58 | (Team) boost me. | de_cache | |
| 2020-01-01 13:11:01 | gg. | de_cache | |
| 2020-01-01 13:12:34 | happy new year!. | de_mirage | |
| 2020-01-01 13:13:02 | (Team) ... nt. | de_mirage | |
| 2020-01-01 13:13:48 | !rank. | de_mirage | |
| 2020-01-01 13:13:53 | !rankme. | de_mirage | |
| 2020-01-01 13:14:01 | (Team) nice. | de_mirage | |
| 2020-01-01 13:14:53 | (Team) xd. | de_mirage | |
| 2020-01-01 13:17:21 | STUPID recoil. | de_mirage | |
| 2020-01-01 13:17:25 | (Team) lol. | de_mirage | |
| 2020-01-01 13:17:45 | (Team) lmao. | de_mirage | |
| 2020-01-01 13:19:51 | !gloves. | de_mirage | |
| 2020-01-01 13:20:47 | I DIE ALL TIME I SUCK hhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa. | de_mirage | |
| 2020-01-01 13:23:21 | (Team) u are so good :(. | de_mirage | |
| 2020-01-01 13:24:02 | (Team) i play so much but i play bad ;(. | de_mirage | |
| 2020-01-01 13:25:00 | ou nooo. | de_mirage | |
| 2020-01-01 13:26:20 | view my stats ;(. | de_mirage | |
| 2020-01-01 13:27:15 | nt. | de_mirage | |
| 2020-01-01 13:28:07 | gh . | de_mirage | |
| 2020-01-01 13:29:00 | i kill 2 wowww. | de_mirage | |
| 2020-01-01 13:29:26 | how?. | de_mirage | |
| 2020-01-01 13:30:40 | (Team) nt. | de_mirage | |
| 2020-01-01 13:30:58 | (Team) :(. | de_mirage | |
| 2020-01-01 13:31:38 | we can guys. | de_mirage | |
| 2020-01-01 13:32:35 | we win this guys. | de_mirage |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.003 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.003 Seconds
All images are copyrighted by their respective owners.
[Admin]
