Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2020-01-12 17:20:29 | EZ. | de_train | |
| 2020-01-12 17:15:57 | det only a. | de_train | |
| 2020-01-12 17:14:06 | !KNIFE. | de_train | |
| 2020-01-12 17:10:23 | bitch what. | de_train | |
| 2020-01-12 17:04:01 | (Team) stfu. | de_dust2 | |
| 2020-01-12 16:58:42 | N1crow, du burde lade vær med at hacke m8. | de_dust2 | |
| 2020-01-12 16:58:42 | Du er stadig lort kekW. | de_dust2 | |
| 2020-01-12 16:57:41 | (Team) -67. | de_dust2 | |
| 2020-01-12 16:56:24 | ****** cheater. | de_dust2 | |
| 2020-01-12 14:17:55 | PLS SEND. | de_mirage | |
| 2020-01-12 14:17:55 | CHEATER MEN. | de_mirage | |
| 2020-01-12 14:09:04 | (Team) short. | de_mirage | |
| 2020-01-12 14:07:41 | (Team) -92 shun. | de_mirage | |
| 2020-01-12 14:05:57 | (Team) shut up cheater. | de_mirage | |
| 2020-01-12 13:50:24 | (Team) tid. | de_dust2 | |
| 2020-01-12 12:22:33 | max bait. | de_vertigo | |
| 2020-01-12 12:22:03 | (Team) step up. | de_vertigo | |
| 2020-01-12 12:17:50 | (Team) time. | de_vertigo | |
| 2020-01-12 12:17:49 | (Team) time. | de_vertigo | |
| 2020-01-12 12:17:49 | (Team) time. | de_vertigo | |
| 2020-01-11 18:31:05 | (Team) Kasper big bait. | de_mirage | |
| 2020-01-11 18:29:19 | Mit hold er jo maskiner. | de_mirage | |
| 2020-01-11 18:28:03 | !gloves. | de_mirage | |
| 2020-01-11 11:41:32 | Tørt KekW. | de_vertigo | |
| 2020-01-11 11:21:55 | nej. | de_vertigo | |
| 2020-01-11 11:21:31 | wtf. | de_vertigo | |
| 2020-01-11 11:21:26 | Someone join t. | de_vertigo | |
| 2020-01-11 11:21:11 | kekfgod join t. | de_vertigo | |
| 2020-01-11 11:17:35 | (Team) -53. | de_mirage | |
| 2020-01-10 22:58:19 | LIL LISE. | de_dust2 | |
| 2020-01-10 22:39:33 | kekW. | de_nuke | |
| 2020-01-10 22:39:33 | mort snyder. | de_nuke | |
| 2020-01-10 22:39:22 | mort snyder. | de_nuke | |
| 2020-01-10 22:39:22 | btw. | de_nuke | |
| 2020-01-10 22:38:48 | ****** cheater. | de_nuke | |
| 2020-01-10 22:38:16 | (Team) drop mig. | de_nuke | |
| 2020-01-10 22:37:44 | gg's. | de_nuke | |
| 2020-01-10 22:37:09 | kekW. | de_nuke | |
| 2020-01-10 22:36:40 | SÃ¥ skifter den mig. | de_nuke | |
| 2020-01-10 22:36:40 | dafyuck. | de_nuke | |
| 2020-01-10 22:34:17 | !gloves. | de_nuke | |
| 2020-01-10 17:06:23 | MACHINE. | de_mirage | |
| 2020-01-10 17:00:53 | !gloves. | de_mirage | |
| 2020-01-10 16:59:05 | !gloves. | de_mirage | |
| 2020-01-10 16:58:49 | !KNIFE. | de_mirage | |
| 2020-01-09 19:22:37 | kek. | de_mirage | |
| 2020-01-09 19:16:19 | (Team) -82. | de_mirage | |
| 2020-01-08 18:07:20 | (Team) short. | de_mirage | |
| 2020-01-08 17:34:07 | You gotta learn how to shut the **** up. | de_cache | |
| 2020-01-08 17:33:09 | (Team) MAIN. | de_cache |
Go to: luggi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.0106 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.0106 Seconds
All images are copyrighted by their respective owners.
[Admin]
