Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2020-03-14 20:14:51 | help me. | de_dust2 | |
| 2020-03-14 20:14:07 | (Team) b. | de_dust2 | |
| 2020-03-14 20:12:21 | (Team) ct both. | de_dust2 | |
| 2020-03-14 20:10:09 | wtf worst team ever. | de_dust2 | |
| 2020-03-14 20:09:37 | can more bots join??. | de_dust2 | |
| 2020-03-14 20:08:48 | aww i got a bad team . | de_dust2 | |
| 2020-03-14 20:07:54 | i cant spray with my sg today ewww. | de_dust2 | |
| 2020-03-14 20:07:41 | ewwww. | de_dust2 | |
| 2020-03-14 20:07:37 | ewww i cant ewwwww . | de_dust2 | |
| 2020-03-14 20:07:08 | ?? why did you go down there. | de_dust2 | |
| 2020-03-14 20:06:16 | 6 vs 4. | de_dust2 | |
| 2020-03-14 20:06:08 | unfair 6-4 . | de_dust2 | |
| 2020-03-14 20:05:46 | should i switch teams. | de_dust2 | |
| 2020-03-14 20:05:29 | ???. | de_dust2 | |
| 2020-03-14 20:04:58 | (Team) 3 long. | de_dust2 | |
| 2020-03-14 20:04:38 | stattrak dlore ???. | de_dust2 | |
| 2020-03-13 16:10:16 | (Team) skal dU??. | de_vertigo | |
| 2020-03-13 16:10:14 | Only 1 team changes allowed per round.. | de_vertigo | |
| 2020-03-13 16:10:10 | Only 1 team changes allowed per round.. | de_vertigo | |
| 2020-03-13 16:07:49 | buuuu. | de_vertigo | |
| 2020-03-13 16:07:47 | b. | de_vertigo | |
| 2020-03-13 16:05:45 | ??? 86 i 5 hits????. | de_vertigo | |
| 2020-03-13 16:04:30 | kanin. | de_vertigo | |
| 2020-03-13 16:04:28 | kanin. | de_vertigo | |
| 2020-03-13 16:04:26 | kanin. | de_vertigo | |
| 2020-03-13 16:04:23 | kanin. | de_vertigo | |
| 2020-03-13 16:04:21 | ad du er klam. | de_vertigo | |
| 2020-03-13 16:00:36 | din ****** kanin'. | de_vertigo | |
| 2020-03-13 16:00:27 | kanin. | de_vertigo | |
| 2020-03-13 15:58:10 | nej. | de_vertigo | |
| 2020-03-13 15:55:59 | jeg har lige fundet ud af at jeg har corona drenge. | de_vertigo | |
| 2020-03-13 15:45:46 | we falled from our trap. | de_vertigo | |
| 2020-03-13 15:45:37 | HEHE. | de_vertigo | |
| 2020-03-13 15:40:36 | kanin. | de_train | |
| 2020-03-13 15:40:27 | bøsse. | de_train | |
| 2020-03-13 15:40:22 | bøø. | de_train | |
| 2020-03-13 15:40:12 | pik. | de_train | |
| 2020-03-13 15:40:01 | kanin. | de_train | |
| 2020-03-13 15:39:55 | taber. | de_train | |
| 2020-03-13 15:39:29 | skinkemad. | de_train | |
| 2020-03-13 15:36:15 | jeg kunne ikke gå lige ud min w knap virkede ikke. | de_train | |
| 2020-03-13 15:35:22 | b fik du et chok. | de_train | |
| 2020-03-13 15:35:22 | ok. | de_train | |
| 2020-03-13 15:33:53 | BITCH kanin **** DIG. | de_train | |
| 2020-03-13 15:33:39 | **** DU ER KLAM. | de_train | |
| 2020-03-13 15:33:09 | (Team) vi går b. | de_train | |
| 2020-03-13 15:27:41 | (Team) ok. | de_train | |
| 2020-03-13 15:27:26 | true silver 1. | de_train | |
| 2020-03-13 15:27:05 | plant b godt . | de_train | |
| 2020-03-13 15:22:37 | LEAVE 10 k credits on 1. | de_train |
Go to: Zun ⊹'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.0078 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.0078 Seconds
All images are copyrighted by their respective owners.
[Admin]
