Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2020-01-21 20:33:46 | hgalf hp. | de_mirage | |
| 2020-01-21 20:33:10 | (Team) mid clear. | de_mirage | |
| 2020-01-21 20:32:05 | (Team) palace. | de_mirage | |
| 2020-01-21 20:31:19 | (Team) jeg missclicked. | de_mirage | |
| 2020-01-21 20:31:11 | (Team) kan ikke. | de_mirage | |
| 2020-01-21 20:31:01 | (Team) ved det. | de_mirage | |
| 2020-01-21 20:30:56 | 1v4. | de_mirage | |
| 2020-01-21 20:30:50 | (Team) i missclick shit. | de_mirage | |
| 2020-01-21 20:30:24 | ct 8 hp. | de_mirage | |
| 2020-01-21 20:30:12 | 92 i 10 hits. | de_mirage | |
| 2020-01-21 20:29:59 | oki. | de_mirage | |
| 2020-01-21 20:29:30 | gl hf. | de_mirage | |
| 2020-01-21 20:28:14 | gg. | de_vertigo | |
| 2020-01-21 20:27:52 | (Team) stairs. | de_vertigo | |
| 2020-01-21 20:27:50 | (Team) unde. | de_vertigo | |
| 2020-01-21 20:26:08 | 89 in 2 hits lort. | de_vertigo | |
| 2020-01-21 20:25:42 | (Team) dreop?. | de_vertigo | |
| 2020-01-21 20:21:03 | (Team) jaja. | de_vertigo | |
| 2020-01-21 20:20:03 | OOOOFFFFFFFFF. | de_vertigo | |
| 2020-01-21 20:19:29 | (Team) thankyou bro. | de_vertigo | |
| 2020-01-21 20:19:19 | (Team) drop?. | de_vertigo | |
| 2020-01-21 20:18:11 | (Team) thanks. | de_vertigo | |
| 2020-01-21 20:18:07 | (Team) nice jaxi. | de_vertigo | |
| 2020-01-21 20:17:47 | (Team) xd. | de_vertigo | |
| 2020-01-21 20:17:46 | (Team) det er for nemt. | de_vertigo | |
| 2020-01-21 20:17:38 | (Team) jeg hiver 3 mid igen. | de_vertigo | |
| 2020-01-21 20:17:15 | (Team) IGEN. | de_vertigo | |
| 2020-01-21 20:16:45 | (Team) jeg hiver lige 3 i starten af mid de var alle flashed af min flash lol. føelsen. | de_vertigo | |
| 2020-01-21 20:16:17 | 24 damage. | de_vertigo | |
| 2020-01-21 20:15:43 | (Team) godt kavet zevo. | de_vertigo | |
| 2020-01-21 20:15:40 | (Team) nice. | de_vertigo | |
| 2020-01-21 20:15:09 | (Team) famas nu tror jeg. | de_vertigo | |
| 2020-01-21 20:14:13 | (Team) good job team. | de_vertigo | |
| 2020-01-21 20:12:27 | !gloves. | de_vertigo | |
| 2020-01-21 20:11:42 | (Team) a. | de_vertigo | |
| 2020-01-21 20:11:38 | (Team) a. | de_vertigo | |
| 2020-01-21 20:11:24 | (Team) i hold mid. | de_vertigo | |
| 2020-01-21 20:11:14 | gh. | de_vertigo | |
| 2020-01-21 20:09:30 | (Team) R.I.P. | de_vertigo | |
| 2020-01-21 20:08:09 | (Team) nt. | de_vertigo | |
| 2020-01-21 20:07:58 | (Team) b site mand ct. | de_vertigo | |
| 2020-01-21 20:06:45 | (Team) sry synes jeg hørte ehn T spawn. | de_vertigo | |
| 2020-01-21 20:05:41 | (Team) tihi. | de_vertigo | |
| 2020-01-21 20:04:15 | (Team) lol. | de_vertigo | |
| 2020-01-21 20:00:25 | (Team) zevo nu carrier du lige xd. | de_vertigo | |
| 2020-01-21 20:00:00 | (Team) flere danskere nice. | de_vertigo | |
| 2020-01-21 19:59:49 | 54 in 4 hits. | de_vertigo | |
| 2020-01-21 19:55:13 | 5v3 not fear. | de_vertigo | |
| 2020-01-21 19:53:52 | (Team) both mid. | de_vertigo | |
| 2020-01-21 19:53:08 | (Team) shit nt. | de_vertigo |
Go to: Fengerツ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]
