Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2019-12-05 13:10:17 | !glove. | de_mirage | |
| 2019-12-05 13:09:31 | gg. | de_mirage | |
| 2019-12-05 13:06:53 | gh. | de_mirage | |
| 2019-12-05 10:16:51 | as you. | de_mirage | |
| 2019-12-05 10:12:27 | retard why go b. | de_mirage | |
| 2019-12-05 10:11:55 | nice fair bro . | de_mirage | |
| 2019-12-05 10:04:38 | 3v3 and you go b. | de_mirage | |
| 2019-12-04 18:27:40 | (Team) -98. | de_inferno | |
| 2019-12-04 18:21:20 | nice ****** luck bro. | de_inferno | |
| 2019-12-01 14:26:23 | (Team) !glove. | de_mirage | |
| 2019-12-01 14:06:56 | sale chien . | de_vertigo | |
| 2019-12-01 14:06:53 | nice ms. | de_vertigo | |
| 2019-12-01 14:06:08 | full gros chien 12 years. | de_vertigo | |
| 2019-12-01 13:41:09 | (Team) !glove. | de_train | |
| 2019-12-01 13:16:01 | (Team) !glove. | de_mirage | |
| 2019-12-01 13:15:03 | (Team) !glove. | de_mirage | |
| 2019-12-01 13:14:46 | (Team) !glove. | de_mirage | |
| 2019-12-01 13:14:19 | (Team) !glove. | de_mirage | |
| 2019-12-01 13:14:01 | (Team) !glove. | de_mirage | |
| 2019-12-01 13:11:53 | (Team) !glove. | de_mirage | |
| 2019-12-01 11:08:39 | (Team) !glove. | de_cbble | |
| 2019-12-01 11:07:27 | gg. | de_cbble | |
| 2019-12-01 11:03:30 | voteban. | de_cbble | |
| 2019-12-01 10:50:08 | voteban. | de_cbble | |
| 2019-12-01 10:37:23 | (Team) !glove. | de_mirage | |
| 2019-12-01 10:29:23 | nul. | de_mirage | |
| 2019-11-30 20:32:46 | voteban. | de_train | |
| 2019-11-30 17:25:32 | (Team) -92 ct. | de_mirage | |
| 2019-11-30 17:21:54 | no rage. | de_dust2 | |
| 2019-11-30 17:21:18 | juste asap t une bot la vie tu rush la longue alors que tu sait quon ets passer. | de_dust2 | |
| 2019-11-30 11:08:38 | nice luck man. | de_mirage | |
| 2019-11-30 10:50:59 | non pas quand tu joue toxic comme ça. | de_mirage | |
| 2019-11-30 10:50:27 | tg. | de_mirage | |
| 2019-11-30 10:37:23 | gg. | de_mirage | |
| 2019-11-29 21:13:32 | lool. | de_train | |
| 2019-11-29 21:13:18 | pls. | de_train | |
| 2019-11-29 21:13:01 | for cheat. | de_train | |
| 2019-11-29 21:12:52 | voteban. | de_train | |
| 2019-11-29 20:45:16 | gg. | de_cbble | |
| 2019-11-29 20:02:59 | newbie. | de_mirage | |
| 2019-11-29 20:02:13 | pinching. | de_mirage | |
| 2019-11-29 20:02:02 | (Team) pushin. | de_mirage | |
| 2019-11-28 17:49:06 | masi les gars 2v2 et aller en b. | de_vertigo | |
| 2019-11-28 17:47:08 | b. | de_vertigo | |
| 2019-11-28 17:47:07 | en . | de_vertigo | |
| 2019-11-28 17:47:02 | serieux daller en a. | de_vertigo | |
| 2019-11-28 17:46:38 | nice fair. | de_vertigo | |
| 2019-11-28 17:43:35 | no prob. | de_vertigo | |
| 2019-11-28 17:43:17 | c fous. | de_vertigo | |
| 2019-11-28 17:43:15 | mais putain tu as que de la chance mec. | de_vertigo |
Go to: Shadow's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.0101 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.0101 Seconds
All images are copyrighted by their respective owners.
[Admin]
