Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2020-01-12 14:03:01 | YES. | de_mirage | |
| 2020-01-12 13:49:26 | mais j'adore. | de_inferno | |
| 2020-01-12 13:49:17 | pas tres sypa. | de_inferno | |
| 2020-01-12 13:49:12 | (Team) !glove. | de_inferno | |
| 2020-01-12 13:49:10 | b. | de_inferno | |
| 2020-01-12 13:48:21 | k. | de_inferno | |
| 2020-01-12 13:46:38 | we 360 noscope not fun. | de_inferno | |
| 2020-01-12 13:35:20 | gl. | de_inferno | |
| 2020-01-12 13:33:55 | ****** team. | de_vertigo | |
| 2020-01-12 13:32:18 | why you push retard. | de_vertigo | |
| 2020-01-12 13:29:50 | (Team) !glove. | de_vertigo | |
| 2020-01-12 13:18:22 | (Team) !glove. | de_vertigo | |
| 2020-01-11 21:17:12 | nice save. | de_mirage | |
| 2020-01-11 18:43:45 | ez. | de_vertigo | |
| 2020-01-11 18:41:12 | Damage Given to . | de_vertigo | |
| 2020-01-11 18:38:01 | wh. | de_vertigo | |
| 2020-01-11 18:37:02 | (Team) -88. | de_vertigo | |
| 2020-01-11 18:34:47 | mid. | de_vertigo | |
| 2020-01-11 18:20:18 | [CowAC] ok boomer has been detected for Silent-Strafe![SM] ADMIN: Permanently banned player . | de_mirage | |
| 2020-01-11 12:14:32 | ez. | de_vertigo | |
| 2020-01-11 12:00:40 | voteban. | de_vertigo | |
| 2020-01-11 11:53:35 | (Team) -88. | de_vertigo | |
| 2020-01-11 11:24:58 | voteban. | de_inferno | |
| 2020-01-11 11:06:53 | gg. | de_cache | |
| 2020-01-11 11:05:41 | merci. | de_cache | |
| 2020-01-10 18:27:54 | tu scope t . | de_vertigo | |
| 2020-01-10 18:14:47 | (Team) -86. | de_vertigo | |
| 2020-01-10 18:14:46 | (Team) one low zebi. | de_vertigo | |
| 2020-01-10 18:07:51 | voteban. | de_vertigo | |
| 2020-01-10 17:58:02 | reste b. | de_inferno | |
| 2020-01-10 17:58:01 | (Team) resdte b. | de_inferno | |
| 2020-01-10 17:49:30 | voteban. | de_inferno | |
| 2020-01-10 17:46:51 | (Team) -93. | de_inferno | |
| 2020-01-10 17:24:53 | (Team) !glove. | de_mirage | |
| 2020-01-10 17:06:16 | b. | de_mirage | |
| 2020-01-10 17:03:45 | (Team) !glove. | de_mirage | |
| 2020-01-10 16:59:14 | only a. | de_mirage | |
| 2020-01-10 16:34:43 | il est debile de fous. | de_inferno | |
| 2020-01-10 16:34:21 | le pkr il cheat . | de_inferno | |
| 2020-01-10 16:34:00 | ba moi le gars qui vines de venir il cheat. | de_inferno | |
| 2020-01-10 16:33:30 | on est 2. | de_inferno | |
| 2020-01-10 16:33:24 | ta vu mon equipe. | de_inferno | |
| 2020-01-10 16:32:05 | voteban. | de_inferno | |
| 2020-01-09 18:25:39 | gh. | de_mirage | |
| 2020-01-09 18:13:02 | voteban. | de_mirage | |
| 2020-01-09 18:12:38 | de cheater. | de_mirage | |
| 2020-01-09 18:12:35 | mdr travers smoke sale pute. | de_mirage | |
| 2020-01-09 18:11:46 | luck. | de_mirage | |
| 2020-01-09 18:09:24 | gl. | de_mirage | |
| 2020-01-09 18:07:56 | (Team) 8 hp. | de_train |
Go to: Shadow's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.0094 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.0094 Seconds
All images are copyrighted by their respective owners.
[Admin]
