Player Chat History (Last 365 Days)Date ![]() |
Message | Server | Map |
| 2019-12-06 22:12:34 | 12 OLD BABY PLEASE CHANGES YOU PROFILE PICTURE VERY UGLY. | de_vertigo | |
| 2019-12-06 22:08:38 | hahaha suck 12 years old boi. | de_vertigo | |
| 2019-12-06 22:05:35 | suck . | de_vertigo | |
| 2019-12-06 22:05:35 | dick. | de_vertigo | |
| 2019-12-06 22:04:42 | (Team) suck cock. | de_vertigo | |
| 2019-12-06 18:27:10 | GUSTAV DIN BØSSE. | de_inferno | |
| 2019-12-06 16:34:54 | B. | de_mirage | |
| 2019-12-06 16:34:16 | shat op. | de_mirage | |
| 2019-12-06 16:27:30 | (Team) shut up. | de_mirage | |
| 2019-12-05 22:01:43 | DANMARK. | de_vertigo | |
| 2019-12-05 22:00:49 | rodman suck sock you his mother . | de_vertigo | |
| 2019-12-05 22:00:32 | haha cock sucker. | de_vertigo | |
| 2019-12-05 21:46:56 | CUNT. | de_vertigo | |
| 2019-12-05 21:38:25 | rodman ?. | de_vertigo | |
| 2019-12-05 21:37:41 | rodman do you know denis rodman. | de_vertigo | |
| 2019-12-05 15:09:07 | (Team) B. | de_mirage | |
| 2019-12-05 15:08:03 | not mirage. | de_mirage | |
| 2019-12-05 15:07:51 | vertigo. | de_mirage | |
| 2019-12-05 15:07:40 | dust. | de_mirage | |
| 2019-12-04 20:20:45 | yes. | de_vertigo | |
| 2019-12-04 20:20:21 | no mirage. | de_vertigo | |
| 2019-12-04 20:18:27 | DUST. | de_vertigo | |
| 2019-12-04 20:16:58 | drop. | de_vertigo | |
| 2019-12-04 20:16:35 | piet dit svin. | de_vertigo | |
| 2019-12-04 15:43:15 | t. | de_mirage | |
| 2019-12-04 15:43:06 | t. | de_mirage | |
| 2019-12-03 21:59:59 | HAAHHAHA. | de_mirage | |
| 2019-12-03 21:59:51 | CT. | de_mirage | |
| 2019-12-03 21:59:46 | A. | de_mirage | |
| 2019-12-03 21:59:41 | (Team) b. | de_mirage | |
| 2019-12-03 21:58:01 | what lmao. | de_mirage | |
| 2019-12-03 21:51:35 | !KNIFE. | de_mirage | |
| 2019-12-02 21:56:25 | gilbo ssg. | de_cache | |
| 2019-12-02 21:56:20 | ok. | de_cache | |
| 2019-12-02 21:55:34 | ONLY SSG. | de_cache | |
| 2019-12-02 21:55:26 | NOLY SSG. | de_cache | |
| 2019-12-02 21:55:00 | ONLY SSG. | de_cache | |
| 2019-12-02 21:54:43 | ONLY SSG. | de_cache | |
| 2019-12-02 21:54:06 | WAS THAT OKAY. | de_cache | |
| 2019-12-02 21:53:22 | NO. | de_cache | |
| 2019-12-02 21:53:14 | SSG. | de_cache | |
| 2019-12-02 21:52:37 | no money. | de_cache | |
| 2019-12-01 17:34:50 | zoe. | de_vertigo | |
| 2019-12-01 16:51:56 | (Team) drop. | de_mirage | |
| 2019-12-01 12:22:49 | MY PING. | de_vertigo | |
| 2019-11-30 23:13:26 | !HELP. | de_mirage | |
| 2019-11-30 17:32:04 | !music. | de_mirage | |
| 2019-11-30 14:30:45 | oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo. | de_dust2 | |
| 2019-11-30 14:11:21 | vig. | de_vertigo | |
| 2019-11-30 14:10:52 | rtv. | de_vertigo |
Go to: kobe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.017 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 8 queries, generated this page in 0.017 Seconds
All images are copyrighted by their respective owners.
[Admin]
