HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark ?3???
Location: Holstebro, Denmark
Steam: STEAM_0:0:123457792
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Aug. 7th, 2020 @ 21:26:57
Total Connection Time: 44d 12:48:13h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:*
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: -1%
Points: 40,034
Rank: Not active
Kills per Minute: 0.44
Kills per Death: 0.8566 (0.92*)
Headshots per Kill: 0.4227 (0.4353*)
Shots per Kill: 16.02
Weapon Accuracy: 19.4% (21%*)
Headshots: 11,911 (8,375*)
Kills: 28,181 (19,240*)
Deaths: 32,897 (20,967*)
Longest Kill Streak: 6
Longest Death Streak: 16
Suicides: 811
Teammate Kills: 0 (0*)

  History ?3???'s History:
  Events | Sessions | Awards (138) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
Kills needed: 1819 (27%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
161 THE EAGLE 0d 00:05:03h 2019-05-30 17:12:11 2 1 2.00 1 0.50 0 35.5%
162 D-7 0d 04:38:11h 2019-05-30 17:07:09 83 137 0.61 37 0.45 4 13.2%
163 ? 0d 00:01:56h 2019-05-29 21:21:54 0 0 0.00 0 - 1 0.0%
164 ✞ ?- 0d 00:06:20h 2019-05-29 21:19:58 2 2 1.00 1 0.50 0 22.2%
165 ★ D- 0d 00:02:24h 2019-05-29 21:13:38 0 1 0.00 0 - 0 0.0%
166 ✪ D- 0d 00:05:42h 2019-05-29 21:11:14 0 2 0.00 0 - 0 9.7%
167 ✪ D-´ --- 2019-05-29 21:05:42 0 0 0.00 0 - 0 0.0%
168 ✞ D-ani 0d 00:06:43h 2019-05-29 21:05:32 3 1 3.00 0 0.00 2 29.2%
169 ✞ D A N I 0d 02:38:56h 2019-05-29 20:58:47 51 72 0.71 21 0.41 2 20.0%
170 ✞ D $ N I 0d 01:42:07h 2019-05-28 19:09:29 34 50 0.68 17 0.50 0 15.3%
171 ✞ robbery 0d 04:46:32h 2019-05-27 18:30:53 100 157 0.64 31 0.31 5 14.9%
172 ✞ D S N I 0d 07:13:27h 2019-05-24 20:14:25 152 231 0.66 54 0.36 8 15.5%
173 ✞ D $ N I 0d 02:01:28h 2019-05-21 20:37:53 37 59 0.63 10 0.27 2 14.5%
174 ✞ D $ N I-M A N D 0d 00:01:22h 2019-05-21 20:36:17 1 1 1.00 1 1.00 1 50.0%
175 ✞ D $ N I M A N D 0d 00:01:15h 2019-05-21 20:34:54 1 0 1.00 0 0.00 0 0.0%
176 ✞ ? $ ? ? 0d 11:49:05h 2019-05-21 11:59:47 198 324 0.61 72 0.36 15 16.1%
177 ✟?$ 0d 03:01:01h 2019-05-14 18:30:32 40 62 0.65 10 0.25 7 15.2%
178 ✟?$?? 0d 06:12:13h 2019-05-11 19:19:54 176 198 0.89 65 0.37 0 19.6%
179 ✟ D$NI 0d 01:02:58h 2019-05-10 15:03:21 22 27 0.81 18 0.82 0 18.5%
180 ✪ D$NI 0d 16:17:56h 2019-05-08 20:33:45 307 436 0.70 125 0.41 24 17.7%


Page: 1 2 3 4 5 6 7 8 9 10 11




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 8,383 times 8,383
2 Pick up the Bomb 6,096 times 12,192
3 Drop the Bomb 4,072 times -8144
4 Double Kill (2 kills) 3,354 times 3,354
5 Round MVP 3,301 times 3,301
6 Plant the Bomb 1,200 times 12,000
7 Triple Kill (3 kills) 885 times 1,770
8 Start Defusing the Bomb With a Defuse Kit 237 times 0
9 Domination (4 kills) 198 times 594
10 Defuse the Bomb 185 times 1,850
11 Start Defusing the Bomb Without a Defuse Kit 130 times 0
12 Rampage (5 kills) 37 times 148
13 Mega Kill (6 kills) 6 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 2,320 times 53.75%
2 Counter-Terrorist 1,807 times 41.87%