Player Information| Player Profile |
|
ALLO; |
|
| Location: Kongens Lyngby, Denmark | |
| Steam: STEAM_0:1:65369904 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Sep. 10th, 2020 @ 16:43:06 |
| Total Connection Time: | 12d 05:30:48h |
| Average Ping:* | 39 ms (Latency: 20 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_mirage |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
45% |
| Points: | 22,295 | |
| Rank: | Unknown | |
| Kills per Minute: | 0.38 | |
| Kills per Death: | 0.7043 (1.12*) | |
| Headshots per Kill: | 0.5185 (0.6146*) | |
| Shots per Kill: | 13.65 | |
| Weapon Accuracy: | 15.3% (20%*) | |
| Headshots: | 3,464 (2,346*) | |
| Kills: | 6,681 (3,817*) | |
| Deaths: | 9,486 (3,397*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 19 | |
| Suicides: | 459 | |
| Teammate Kills: | 0 (0*) | |
ALLO;'s History:Events | Sessions | Awards (28) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Colonel | |
|
|
|
|
Kills needed: 569 (24%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 121 | B4KK FORTLEGEND | 0d 00:00:11h | 2020-04-18 15:59:42 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 8.3% |
| 122 | flashz0rCS | 0d 00:04:59h | 2020-04-09 13:46:36 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 10.0% |
| 123 | It's ya local pølsevogn | 0d 00:04:25h | 2020-04-09 13:41:34 | 0 | 3 | 0.00 | 0 | - | 0 | 13.3% |
| 124 | M3nt4lt F0rstyr3t | 0d 00:34:27h | 2020-04-09 13:37:08 | 17 | 11 | 1.55 | 9 | 0.53 | 2 | 21.6% |
| 125 | sten da zunick fanboi | 0d 00:04:30h | 2020-03-22 15:41:43 | 2 | 4 | 0.50 | 1 | 0.50 | 1 | 34.6% |
| 126 | Sten with corona | 0d 00:05:06h | 2020-03-21 22:11:38 | 4 | 5 | 0.80 | 3 | 0.75 | 0 | 30.6% |
| 127 | Cr33dDaddy | 0d 00:17:36h | 2020-03-21 22:09:58 | 11 | 3 | 3.67 | 6 | 0.55 | 1 | 33.9% |
| 128 | CredDaddy | 0d 00:07:39h | 2020-03-21 21:53:13 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 40.0% |
| 129 | crEEd | 0d 00:26:10h | 2020-03-21 21:45:27 | 24 | 11 | 2.18 | 13 | 0.54 | 1 | 21.4% |
| 130 | Lego-Pig | 0d 00:06:02h | 2020-02-09 17:47:50 | 2 | 5 | 0.40 | 2 | 1.00 | 0 | 11.1% |
| 131 | HARMLESS | 0d 00:11:06h | 2020-02-09 14:05:19 | 5 | 2 | 2.50 | 5 | 1.00 | 1 | 0.0% |
| 132 | Aleksib | 0d 00:23:12h | 2020-02-08 18:36:27 | 9 | 10 | 0.90 | 4 | 0.44 | 2 | 23.9% |
| 133 | Flipper` | 0d 00:01:23h | 2020-02-08 18:11:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 134 | tabz | 0d 00:06:24h | 2020-02-07 21:42:36 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 11.2% |
| 135 | s1mple | 0d 00:56:30h | 2020-02-04 18:01:43 | 13 | 17 | 0.76 | 7 | 0.54 | 4 | 9.5% |
| 136 | Durag_Bent | 0d 00:15:18h | 2020-02-04 17:48:03 | 18 | 5 | 3.60 | 12 | 0.67 | 0 | 0.0% |
| 137 | Frigg | 0d 00:13:54h | 2020-01-27 17:32:49 | 3 | 8 | 0.38 | 2 | 0.67 | 0 | 31.4% |
| 138 | eyMM. | 0d 00:05:52h | 2020-01-27 17:18:48 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 21.1% |
| 139 | k0nfirm:v | 0d 00:00:58h | 2020-01-27 16:25:12 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 140 | SVG | 0d 00:16:33h | 2020-01-26 14:32:57 | 11 | 5 | 2.20 | 7 | 0.64 | 1 | 17.6% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 2,352 times | 2,352 |
| 2 | Pick up the Bomb | 1,248 times | 2,496 |
| 3 | Round MVP | 951 times | 951 |
| 4 | Drop the Bomb | 773 times | -1546 |
| 5 | Double Kill (2 kills) | 716 times | 716 |
| 6 | Plant the Bomb | 260 times | 2,600 |
| 7 | Triple Kill (3 kills) | 219 times | 438 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 63 times | 0 |
| 9 | Domination (4 kills) | 51 times | 153 |
| 10 | Defuse the Bomb | 49 times | 490 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 44 times | 0 |
| 12 | Rampage (5 kills) | 7 times | 28 |
| 13 | Ultra Kill (8 kills) | 1 times | 7 |
Team Selection *
ALLO;

