Player Information| Player Profile |
|
Pihl |
|
| Location: Vejle, Denmark | |
| Steam: STEAM_0:1:61597029 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Jul. 5th, 2020 @ 15:40:28 |
| Total Connection Time: | 4d 20:09:56h |
| Average Ping:* | 88 ms (Latency: 44 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_inferno |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 15,849 | |
| Rank: | Not active | |
| Kills per Minute: | 0.40 | |
| Kills per Death: | 0.9035 (0.88*) | |
| Headshots per Kill: | 0.4921 (0.4068*) | |
| Shots per Kill: | 19.99 | |
| Weapon Accuracy: | 20.9% (17%*) | |
| Headshots: | 1,368 (48*) | |
| Kills: | 2,780 (118*) | |
| Deaths: | 3,077 (134*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 13 | |
| Suicides: | 198 | |
| Teammate Kills: | 0 (0*) | |
Pihl's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Major | |
|
|
|
|
Kills needed: 220 (12%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 81 | frozen | 0d 00:36:07h | 2016-12-23 22:52:19 | 16 | 21 | 0.76 | 10 | 0.63 | 1 | 20.8% |
| 82 | ✪ bUE | 0d 01:14:32h | 2016-12-22 22:55:50 | 21 | 38 | 0.55 | 12 | 0.57 | 4 | 22.8% |
| 83 | ✪ Miko | 0d 00:35:42h | 2016-12-22 13:09:56 | 18 | 19 | 0.95 | 10 | 0.56 | 0 | 20.3% |
| 84 | aRw:::Team? | 0d 00:01:25h | 2016-12-21 22:40:48 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 85 | "Pihl | 0d 00:23:23h | 2016-12-20 17:09:22 | 16 | 12 | 1.33 | 6 | 0.38 | 0 | 24.4% |
| 86 | "Pihl" | 0d 01:09:06h | 2016-12-20 16:45:58 | 46 | 33 | 1.39 | 22 | 0.48 | 2 | 18.3% |
| 87 | Spazz = Nerdgazm | 0d 00:10:55h | 2016-10-06 19:36:32 | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 0.0% |
| 88 | -ARW- | 0d 01:09:04h | 2016-10-06 19:25:36 | 25 | 35 | 0.71 | 8 | 0.32 | 3 | 0.0% |
| 89 | ANANAS PEN | 0d 00:08:49h | 2016-10-05 16:37:04 | 7 | 1 | 7.00 | 4 | 0.57 | 0 | 0.0% |
| 90 | "Tabzuu | 0d 00:35:17h | 2016-10-03 18:06:50 | 7 | 19 | 0.37 | 5 | 0.71 | 1 | 0.0% |
| 91 | Tabzuu | 0d 00:10:15h | 2016-10-03 17:30:36 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 92 | $Gucci$Boi$ | 0d 00:23:11h | 2016-10-03 15:50:21 | 3 | 7 | 0.43 | 1 | 0.33 | 1 | 0.0% |
| 93 | fucccboi | 0d 01:02:59h | 2016-10-01 20:03:01 | 26 | 22 | 1.18 | 9 | 0.35 | 0 | 0.0% |
| 94 | Mikkel | 0d 00:28:20h | 2016-10-01 01:33:40 | 12 | 21 | 0.57 | 9 | 0.75 | 0 | 0.0% |
| 95 | ZIAD'S MOR | 0d 00:23:29h | 2016-10-01 00:19:32 | 8 | 9 | 0.89 | 4 | 0.50 | 0 | 0.0% |
| 96 | Skruetrækker #JellePower2k16 | 0d 02:10:48h | 2016-09-30 18:06:51 | 30 | 52 | 0.58 | 8 | 0.27 | 2 | 0.0% |
| 97 | "Skruetrækker #JellePower2k16 | 0d 00:32:06h | 2016-09-29 21:14:59 | 3 | 7 | 0.43 | 3 | 1.00 | 0 | 0.0% |
| 98 | Skruetrækker | 0d 02:11:21h | 2016-09-29 16:25:36 | 54 | 60 | 0.90 | 29 | 0.54 | 1 | 0.0% |
| 99 | Name Faker | 0d 00:04:23h | 2016-09-27 21:27:47 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 100 | (1)HavdiTV #NPF17 | 0d 00:00:29h | 2016-09-27 21:23:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 48 times | 48 |
| 2 | Pick up the Bomb | 40 times | 80 |
| 3 | Drop the Bomb | 32 times | -64 |
| 4 | Round MVP | 24 times | 24 |
| 5 | Double Kill (2 kills) | 20 times | 20 |
| 6 | Triple Kill (3 kills) | 6 times | 12 |
| 7 | Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
| 8 | Plant the Bomb | 5 times | 50 |
| 9 | Defuse the Bomb | 4 times | 40 |
| 10 | Domination (4 kills) | 2 times | 6 |
| 11 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Team Selection *
Pihl

