Player Information| Player Profile |
|
lARz |
|
| Location: Naestved, Denmark | |
| Steam: STEAM_0:0:172048155 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Jan. 3rd, 2020 @ 00:31:27 |
| Total Connection Time: | 15d 05:01:23h |
| Average Ping:* | 50 ms (Latency: 25 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_mirage |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 32,232 | |
| Rank: | Not active | |
| Kills per Minute: | 0.60 | |
| Kills per Death: | 1.2226 (1.86*) | |
| Headshots per Kill: | 0.4017 (0.5237*) | |
| Shots per Kill: | 11.50 | |
| Weapon Accuracy: | 24.1% (26%*) | |
| Headshots: | 5,236 (199*) | |
| Kills: | 13,034 (380*) | |
| Deaths: | 10,661 (204*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 11 | |
| Suicides: | 90 | |
| Teammate Kills: | 0 (0*) | |
lARz's History:Events | Sessions | Awards (47) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: General | |
|
|
|
|
Kills needed: 1966 (21%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 61 | larzen cs.money | 0d 00:40:47h | 2018-02-25 13:43:10 | 19 | 19 | 1.00 | 6 | 0.32 | 0 | 19.0% |
| 62 | 15 jern ned på den blå | 0d 00:08:11h | 2018-01-28 00:38:58 | 3 | 4 | 0.75 | 1 | 0.33 | 0 | 24.2% |
| 63 | xevveQUEEN | 0d 00:03:52h | 2018-01-14 00:16:13 | 0 | 3 | 0.00 | 0 | - | 0 | 7.7% |
| 64 | zfxevve | 0d 00:32:00h | 2018-01-10 16:51:57 | 20 | 9 | 2.22 | 9 | 0.45 | 0 | 27.2% |
| 65 | xevve | 0d 00:46:05h | 2017-12-29 20:32:53 | 22 | 17 | 1.29 | 8 | 0.36 | 0 | 32.6% |
| 66 | Larsen Wittendorff | 0d 04:04:54h | 2017-12-18 19:16:59 | 104 | 105 | 0.99 | 48 | 0.46 | 1 | 27.4% |
| 67 | Larsen -M- | 0d 01:17:57h | 2017-12-08 20:59:51 | 53 | 27 | 1.96 | 20 | 0.38 | 1 | 32.8% |
| 68 | larSTRALIS | 0d 00:07:11h | 2017-12-08 18:11:39 | 2 | 5 | 0.40 | 1 | 0.50 | 0 | 22.6% |
| 69 | larsen- | 0d 03:28:47h | 2017-12-07 21:42:36 | 101 | 62 | 1.63 | 37 | 0.37 | 1 | 23.1% |
| 70 | lArs3nMAGI | 0d 08:30:14h | 2017-11-26 12:51:57 | 259 | 160 | 1.62 | 110 | 0.42 | 0 | 25.6% |
| 71 | lArs3N1 Søger Hold | 0d 03:03:39h | 2017-11-13 17:53:51 | 59 | 68 | 0.87 | 23 | 0.39 | 0 | 25.7% |
| 72 | lArs3N1 | 0d 01:09:00h | 2017-11-12 14:53:52 | 28 | 23 | 1.22 | 12 | 0.43 | 1 | 27.6% |
| 73 | lArs3Njavu | 0d 08:47:07h | 2017-11-11 19:56:48 | 243 | 175 | 1.39 | 96 | 0.40 | 2 | 29.4% |
| 74 | lArs3N(r) | 0d 05:30:52h | 2017-11-05 18:38:46 | 206 | 158 | 1.30 | 76 | 0.37 | 3 | 28.3% |
| 75 | lArs3N -iwnl- | 0d 01:38:36h | 2017-10-29 13:05:35 | 50 | 48 | 1.04 | 20 | 0.40 | 0 | 20.8% |
| 76 | lav1ce -iwnl- | 0d 01:48:01h | 2017-10-25 17:18:09 | 72 | 46 | 1.57 | 24 | 0.33 | 0 | 26.8% |
| 77 | LADE ER LORT TIL RL | 0d 00:17:12h | 2017-10-19 22:43:34 | 12 | 7 | 1.71 | 8 | 0.67 | 0 | 26.7% |
| 78 | lav1ce | 0d 08:33:29h | 2017-10-19 20:09:44 | 316 | 239 | 1.32 | 164 | 0.52 | 2 | 24.6% |
| 79 | LaD1ck | 0d 00:03:38h | 2017-10-13 18:55:53 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 23.3% |
| 80 | LarKen1 Road To MG | 0d 03:07:44h | 2017-10-03 20:03:02 | 105 | 77 | 1.36 | 45 | 0.43 | 1 | 26.1% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 199 times | 199 |
| 2 | Round MVP | 64 times | 64 |
| 3 | Pick up the Bomb | 59 times | 118 |
| 4 | Double Kill (2 kills) | 49 times | 49 |
| 5 | Drop the Bomb | 38 times | -76 |
| 6 | Triple Kill (3 kills) | 27 times | 54 |
| 7 | Domination (4 kills) | 18 times | 54 |
| 8 | Plant the Bomb | 17 times | 170 |
| 9 | Start Defusing the Bomb Without a Defuse Kit | 3 times | 0 |
| 10 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| 11 | Rampage (5 kills) | 3 times | 12 |
| 12 | Mega Kill (6 kills) | 3 times | 15 |
| 13 | Defuse the Bomb | 3 times | 30 |
Team Selection *
lARz

