HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark LauseN
Location: Ribe, Denmark
Steam: STEAM_0:0:63110265
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 7th, 2020 @ 21:22:04
Total Connection Time: 11d 16:11:43h
Average Ping:* 52 ms (Latency: 26 ms)
Favorite Server:*
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: -1%
Points: 28,409
Rank: Not active
Kills per Minute: 0.81
Kills per Death: 1.4823 (1.76*)
Headshots per Kill: 0.5073 (0.5794*)
Shots per Kill: 10.62
Weapon Accuracy: 27.2% (27%*)
Headshots: 6,889 (591*)
Kills: 13,581 (1,020*)
Deaths: 9,162 (579*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 140
Teammate Kills: 19 (0*)

  History LauseN's History:
  Events | Sessions | Awards (80) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1419 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
61 GuldRotteN1337 0d 00:09:10h 2017-01-04 20:26:03 9 5 1.80 2 0.22 0 20.8%
62 hold kæft 0d 00:02:47h 2017-01-04 20:16:52 1 1 1.00 0 0.00 0 33.3%
63 FirexErEnRotte 0d 00:01:12h 2017-01-04 20:14:06 0 0 0.00 0 - 0 0.0%
64 GuldKatteN1337 0d 01:30:42h 2017-01-03 16:29:59 73 51 1.43 35 0.48 0 23.0%
65 Ukendt Skydespiller 0d 03:01:12h 2016-12-31 12:51:48 131 112 1.17 65 0.50 1 20.7%
66 for 7 svesker 0d 00:05:58h 2016-12-28 17:19:48 9 2 4.50 3 0.33 0 25.0%
67 16:9 HelteN 0d 00:43:42h 2016-12-25 16:20:46 52 29 1.79 18 0.35 0 38.2%
68 Dronti Edward 0d 00:24:08h 2016-12-18 18:50:29 22 12 1.83 12 0.55 1 37.1%
69 primær prim 0d 00:16:44h 2016-12-12 18:10:54 12 9 1.33 4 0.33 0 25.7%
70 LausenCSGO 0d 09:04:50h 2016-12-04 16:07:42 487 296 1.65 217 0.45 5 27.9%
71 Rotten2K 0d 00:05:20h 2016-11-30 16:54:43 2 1 2.00 0 0.00 1 30.0%
72 Lausen the fugl 0d 00:29:57h 2016-11-27 11:54:42 41 17 2.41 13 0.32 0 26.1%
73 Latin0Bomben 0d 01:03:13h 2016-11-23 17:25:59 32 34 0.94 20 0.63 1 23.8%
74 Lausen 2kaday #day 3 0d 00:39:17h 2016-11-22 18:53:11 41 23 1.78 16 0.39 0 38.6%
75 Lausen #2kaday DAY 2 0d 00:15:08h 2016-11-21 18:28:16 22 9 2.44 9 0.41 0 30.1%
76 @LausenCSGO 1d 07:44:57h 2016-11-19 16:03:47 1,325 949 1.40 629 0.47 19 26.3%
77 MagiskLusse 0d 11:30:01h 2016-11-18 12:30:12 602 356 1.69 297 0.49 8 27.1%
78 Katten Fra Tyskland 0d 00:45:06h 2016-11-16 19:10:08 40 22 1.82 14 0.35 0 29.3%
79 MagiskB0y 0d 00:27:38h 2016-11-10 17:53:14 18 17 1.06 9 0.50 0 26.3%
80 Disco Doplan 0d 00:42:22h 2016-11-06 12:24:40 39 23 1.70 14 0.36 0 29.8%


Page: 1 2 3 4 5 6 7




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 592 times 592
2 Round MVP 152 times 152
3 Double Kill (2 kills) 151 times 151
4 Pick up the Bomb 92 times 184
5 Triple Kill (3 kills) 89 times 178
6 Drop the Bomb 84 times -168
7 Domination (4 kills) 33 times 99
8 Rampage (5 kills) 14 times 56
9 Start Defusing the Bomb With a Defuse Kit 7 times 0
10 Defuse the Bomb 6 times 60
11 Mega Kill (6 kills) 5 times 25
12 Start Defusing the Bomb Without a Defuse Kit 3 times 0
13 Plant the Bomb 3 times 30
14 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 59 times 49.17%
2 Counter-Terrorist 59 times 49.17%