Player Information| Player Profile |
|
Fuck Your Daron |
|
| Location: Gurgy, France | |
| Steam: STEAM_0:1:7597640 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Aug. 14th, 2020 @ 18:39:56 |
| Total Connection Time: | 4d 00:41:58h |
| Average Ping:* | 130 ms (Latency: 65 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_mirage |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 20,775 | |
| Rank: | Not active | |
| Kills per Minute: | 0.77 | |
| Kills per Death: | 1.7968 (1.80*) | |
| Headshots per Kill: | 0.5521 (0.5464*) | |
| Shots per Kill: | 12.64 | |
| Weapon Accuracy: | 21.8% (22%*) | |
| Headshots: | 2,455 (1,956*) | |
| Kills: | 4,447 (3,580*) | |
| Deaths: | 2,475 (1,992*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 9 | |
| Suicides: | 71 | |
| Teammate Kills: | 0 (0*) | |
Fuck Your Daron's History:Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Commander | |
|
|
|
|
Kills needed: 53 (89%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 61 | ?RoadToSilver | 0d 06:51:16h | 2019-09-02 09:21:54 | 238 | 172 | 1.38 | 139 | 0.58 | 4 | 19.3% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 1,956 times | 1,956 |
| 2 | Round MVP | 897 times | 897 |
| 3 | Pick up the Bomb | 828 times | 1,656 |
| 4 | Double Kill (2 kills) | 654 times | 654 |
| 5 | Drop the Bomb | 412 times | -824 |
| 6 | Triple Kill (3 kills) | 256 times | 512 |
| 7 | Plant the Bomb | 173 times | 1,730 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 78 times | 0 |
| 9 | Domination (4 kills) | 71 times | 213 |
| 10 | Defuse the Bomb | 65 times | 650 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 33 times | 0 |
| 12 | Rampage (5 kills) | 16 times | 64 |
| 13 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Fuck Your Daron

