HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark ugh
Location: Skive, Denmark
Steam: STEAM_0:0:79611497
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 12d 07:09:27h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 23,881
Rank: Not active
Kills per Minute: 0.46
Kills per Death: 0.9682 (-*)
Headshots per Kill: 0.4265 (-*)
Shots per Kill: -
Weapon Accuracy: 18.8% (0%*)
Headshots: 3,459 (0*)
Kills: 8,110 (0*)
Deaths: 8,376 (0*)
Longest Kill Streak: 6
Longest Death Streak: 15
Suicides: 236
Teammate Kills: 7 (0*)

  History ugh's History:
  Events | Sessions | Awards (22) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 890 (11%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
41 yuh 0d 00:17:42h 2018-11-01 17:29:13 3 11 0.27 2 0.67 1 8.4%
42 hÃ¥ndmad? 0d 01:00:17h 2018-10-31 22:23:06 27 33 0.82 14 0.52 1 17.7%
43 PUFF DEN JUU 0d 00:26:22h 2018-09-11 19:14:39 11 15 0.73 3 0.27 1 17.8%
44 beacouse 0d 00:29:33h 2018-08-19 16:02:11 14 19 0.74 11 0.79 1 16.1%
45 svenningsen;) 0d 00:21:38h 2018-08-19 10:33:59 9 8 1.13 2 0.22 0 15.7%
46 toaster bath 0d 00:16:08h 2018-08-16 19:07:47 7 4 1.75 1 0.14 0 9.8%
47 ung sven 0d 00:21:46h 2018-08-14 20:56:01 7 14 0.50 4 0.57 0 23.6%
48 ScooterMan 0d 00:41:57h 2018-08-12 17:10:50 29 23 1.26 17 0.59 1 19.6%
49 mawrk 0d 00:12:15h 2018-08-06 14:52:42 6 7 0.86 5 0.83 0 15.2%
50 sven en fuego 0d 00:01:00h 2018-07-12 16:41:51 0 1 0.00 0 - 0 0.0%
51 Lord shine your light on me 0d 00:37:00h 2018-06-14 18:52:14 26 12 2.17 8 0.31 2 22.5%
52 har fÃ¥et en krumme galt i halsen 0d 00:01:05h 2018-06-13 19:29:11 0 1 0.00 0 - 0 0.0%
53 su 0d 00:24:57h 2018-06-10 11:41:21 12 10 1.20 3 0.25 0 13.2%
54 i have a die 0d 00:15:08h 2018-06-09 16:20:23 7 11 0.64 4 0.57 0 25.8%
55 exec bhopscript.exe 0d 00:24:00h 2018-06-09 13:08:11 21 12 1.75 8 0.38 1 16.8%
56 ha 0d 00:44:29h 2018-06-08 19:46:04 20 28 0.71 5 0.25 0 23.4%
57 aaaa 0d 00:07:46h 2018-06-08 18:18:38 6 1 6.00 1 0.17 0 14.4%
58 fuck 0d 00:51:11h 2018-06-08 16:28:47 30 24 1.25 15 0.50 2 16.7%
59 naff 0d 00:15:50h 2018-06-07 22:05:11 6 5 1.20 2 0.33 0 7.2%
60 BHOP MECHANICS 0d 00:21:12h 2018-06-06 22:05:29 9 12 0.75 5 0.56 0 12.4%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13