HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark shrud
Location: Sønderborg, Denmark
Steam: STEAM_0:0:137200186
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 4d 07:38:19h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 30,597
Rank: Not active
Kills per Minute: 0.90
Kills per Death: 2.6527 (-*)
Headshots per Kill: 0.4001 (-*)
Shots per Kill: -
Weapon Accuracy: 15.9% (0%*)
Headshots: 2,231 (0*)
Kills: 5,576 (0*)
Deaths: 2,102 (0*)
Longest Kill Streak: 8
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 31 (0*)

  History shrud's History:
  Events | Sessions | Awards (71) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 174 (77%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 k1Ngy #Deagle? 0d 00:07:26h 2015-08-24 16:26:44 9 2 4.50 3 0.33 0 18.9%
22 sup. 0d 01:31:38h 2015-08-24 16:19:41 73 41 1.78 26 0.36 0 13.8%
23 PLB2STRONK 0d 00:26:47h 2015-08-21 20:07:30 28 11 2.55 9 0.32 0 22.2%
24 2STRONK 0d 00:00:18h 2015-08-21 18:53:41 0 0 0.00 0 - 0 0.0%
25 It's okay to be gay 0d 00:13:36h 2015-08-21 18:53:24 17 5 3.40 2 0.12 0 17.4%
26 Y̲A̲L̲L̲U̲ 0d 05:59:38h 2015-08-21 18:39:48 309 128 2.41 133 0.43 0 16.5%
27 Yallu 0d 05:17:44h 2015-08-17 17:51:41 268 129 2.08 128 0.48 0 14.5%
28 The only hope for Azerbaijan 0d 01:34:56h 2015-08-16 11:34:19 61 41 1.49 23 0.38 0 15.8%
29 L4K3 0d 14:13:44h 2015-08-15 17:57:47 778 252 3.09 294 0.38 0 17.0%
30 Halåå 0d 02:40:10h 2015-08-15 12:48:45 105 64 1.64 55 0.52 0 12.7%
31 Randerzb0i 0d 04:05:13h 2015-07-31 20:10:29 254 84 3.02 98 0.39 0 17.7%
32 JuanPepe 0d 00:11:45h 2015-07-31 10:32:33 8 5 1.60 0 0.00 0 12.2%
33 Mia Khalifa 0d 01:09:21h 2015-07-31 10:20:47 81 27 3.00 31 0.38 0 24.5%
34 LØGAGER 0d 00:51:31h 2015-07-29 20:46:20 45 19 2.37 24 0.53 0 12.9%
35 PEEEPE 0d 01:12:18h 2015-07-29 13:51:57 78 34 2.29 23 0.29 0 21.2%
36 Juan-Pepe 0d 01:53:29h 2015-07-29 12:03:50 113 35 3.23 40 0.35 0 16.0%
37 Juan 0d 17:10:36h 2015-07-28 16:57:19 860 302 2.85 341 0.40 0 16.6%
38 BulldozeerrjunaJUan --- 2015-07-27 17:30:45 0 0 0.00 0 - 0 0.0%
39 Bulldozeerr 0d 03:28:40h 2015-07-27 17:30:08 218 58 3.76 84 0.39 0 17.6%
40 Atshu 0d 00:05:48h 2015-07-23 17:36:13 4 2 2.00 2 0.50 0 19.0%


Page: 1 2 3