Player Information| Player Profile |
|
A$J cs.money |
|
| Location: Middelfart, Denmark | |
| Steam: STEAM_0:1:54430981 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Feb. 22nd, 2020 @ 00:10:05 |
| Total Connection Time: | 6d 04:15:54h |
| Average Ping:* | 39 ms (Latency: 20 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_cache |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 20,457 | |
| Rank: | Not active | |
| Kills per Minute: | 0.62 | |
| Kills per Death: | 1.5422 (1.67*) | |
| Headshots per Kill: | 0.3707 (0.4500*) | |
| Shots per Kill: | 9.60 | |
| Weapon Accuracy: | 16.8% (30%*) | |
| Headshots: | 2,038 (9*) | |
| Kills: | 5,498 (20*) | |
| Deaths: | 3,565 (12*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 8 | |
| Suicides: | 4 | |
| Teammate Kills: | 17 (0*) | |
A$J cs.money's History:Events | Sessions | Awards (22) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Commander | |
|
|
|
|
Kills needed: 252 (66%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | -.- | --- | 2015-09-19 18:25:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 22 | hitbox update <3 | 0d 00:13:22h | 2015-09-19 18:15:52 | 10 | 7 | 1.43 | 2 | 0.20 | 0 | 13.7% |
| 23 | hitbox update | 0d 00:00:03h | 2015-09-19 18:00:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 24 | vulcan | 0d 00:23:52h | 2015-09-19 18:00:20 | 21 | 8 | 2.63 | 9 | 0.43 | 0 | 26.0% |
| 25 | valcun | --- | 2015-09-19 17:38:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 26 | ukendt spiller | 0d 00:09:40h | 2015-09-02 21:40:46 | 6 | 2 | 3.00 | 1 | 0.17 | 0 | 19.6% |
| 27 | kANYE | 0d 00:00:57h | 2015-09-01 22:12:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 28 | RalpH^ | 0d 00:01:22h | 2015-09-01 19:58:40 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 29 | AZ1N | 0d 00:48:27h | 2015-08-29 23:55:43 | 44 | 28 | 1.57 | 16 | 0.36 | 0 | 19.2% |
| 30 | az1nnnnnnnnnnnnnnnnnnnnnnnnnnnnn | 0d 00:26:30h | 2015-08-29 10:54:10 | 12 | 10 | 1.20 | 6 | 0.50 | 0 | 14.4% |
| 31 | 把它婊å | 0d 00:29:28h | 2015-08-27 20:03:58 | 28 | 10 | 2.80 | 9 | 0.32 | 0 | 14.0% |
| 32 | =D | 0d 00:09:58h | 2015-08-26 21:22:15 | 9 | 2 | 4.50 | 3 | 0.33 | 0 | 25.5% |
| 33 | az1nq | 0d 06:58:28h | 2015-08-26 18:59:46 | 321 | 152 | 2.11 | 119 | 0.37 | 0 | 15.6% |
| 34 | ++ | 0d 00:02:27h | 2015-08-18 17:21:54 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 25.0% |
| 35 | RiP mein pc :/ | 0d 00:44:50h | 2015-08-18 17:19:27 | 30 | 19 | 1.58 | 5 | 0.17 | 0 | 16.5% |
| 36 | Flødeklinikken | 0d 00:10:23h | 2015-08-15 16:38:21 | 5 | 1 | 5.00 | 0 | 0.00 | 0 | 20.0% |
| 37 | maTILTE | 0d 00:48:43h | 2015-08-15 16:27:59 | 13 | 14 | 0.93 | 6 | 0.46 | 0 | 12.0% |
| 38 | læ | 0d 00:03:17h | 2015-08-13 20:10:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 39 | a-Xin | 0d 00:55:24h | 2015-08-12 20:10:20 | 43 | 12 | 3.58 | 17 | 0.40 | 0 | 15.5% |
| 40 | S for Suck | 0d 00:08:37h | 2015-08-12 16:15:11 | 5 | 2 | 2.50 | 1 | 0.20 | 0 | 25.8% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Pick up the Bomb | 12 times | 24 |
| 2 | Round MVP | 10 times | 10 |
| 3 | Headshot | 9 times | 9 |
| 4 | Drop the Bomb | 9 times | -18 |
| 5 | Double Kill (2 kills) | 4 times | 4 |
| 6 | Triple Kill (3 kills) | 2 times | 4 |
| 7 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Team Selection *
A$J cs.money

