Player Information| Player Profile |
|
:3 |
|
| Location: Copenhagen, Denmark | |
| Steam: STEAM_0:1:127873256 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. May. 13th, 2020 @ 16:58:50 |
| Total Connection Time: | 1d 20:49:27h |
| Average Ping:* | 45 ms (Latency: 23 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_mirage |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 18,877 | |
| Rank: | Not active | |
| Kills per Minute: | 0.68 | |
| Kills per Death: | 1.6869 (1.70*) | |
| Headshots per Kill: | 0.5590 (0.5609*) | |
| Shots per Kill: | 12.66 | |
| Weapon Accuracy: | 20.9% (21%*) | |
| Headshots: | 1,024 (948*) | |
| Kills: | 1,832 (1,690*) | |
| Deaths: | 1,086 (997*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 6 | |
| Suicides: | 24 | |
| Teammate Kills: | 0 (0*) | |
:3's History:Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: First Lieutenant | |
|
|
|
|
Kills needed: 168 (16%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | wiGGle | 0d 00:14:35h | 2020-01-15 18:35:30 | 12 | 9 | 1.33 | 9 | 0.75 | 0 | 26.0% |
| 22 | Braaaaaaaxtooooooon | 0d 01:53:06h | 2020-01-06 16:53:29 | 83 | 50 | 1.66 | 45 | 0.54 | 0 | 10.6% |
| 23 | s0m | 0d 00:48:22h | 2019-11-10 17:46:06 | 27 | 17 | 1.59 | 13 | 0.48 | 0 | 18.7% |
| 24 | I am cuntfusion | 0d 01:59:53h | 2019-11-08 19:01:09 | 86 | 55 | 1.56 | 45 | 0.52 | 1 | 23.6% |
| 25 | You must be newbiebot | 0d 00:15:10h | 2019-11-04 17:07:39 | 13 | 6 | 2.17 | 10 | 0.77 | 0 | 15.1% |
| 26 | Travis snot | 0d 02:29:45h | 2019-11-04 16:52:23 | 105 | 70 | 1.50 | 60 | 0.57 | 1 | 21.6% |
| 27 | Travis pot | 0d 00:21:41h | 2019-11-02 18:37:00 | 14 | 7 | 2.00 | 7 | 0.50 | 0 | 26.2% |
| 28 | Flexi ng | 0d 00:35:01h | 2019-11-02 18:13:48 | 29 | 13 | 2.23 | 18 | 0.62 | 0 | 21.8% |
| 29 | Haha xD | 0d 04:25:12h | 2019-11-02 17:30:12 | 189 | 129 | 1.47 | 113 | 0.60 | 2 | 24.3% |
| 30 | Mucho fucko in der bordelloo | 0d 01:58:00h | 2019-10-27 20:09:22 | 72 | 59 | 1.22 | 25 | 0.35 | 1 | 16.0% |
| 31 | Mucho fucko in der bordello | 0d 00:02:39h | 2019-10-26 21:55:23 | 0 | 2 | 0.00 | 0 | - | 0 | 42.9% |
| 32 | Smoko rocko in the fucko | 0d 00:05:54h | 2019-10-26 19:04:25 | 6 | 2 | 3.00 | 3 | 0.50 | 0 | 6.4% |
| 33 | FredWood | 0d 00:01:57h | 2019-10-26 18:58:26 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 34 | Schmoko in the rocko fucko | 0d 00:12:56h | 2019-10-26 18:56:25 | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 7.3% |
| 35 | Selvmordsbomber | 0d 00:04:55h | 2019-10-19 20:02:43 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 6.4% |
| 36 | Fucking mamamaskin | 0d 00:18:07h | 2019-10-19 19:57:46 | 10 | 7 | 1.43 | 5 | 0.50 | 0 | 16.7% |
| 37 | rQsKuM | 0d 02:15:21h | 2019-10-19 18:28:43 | 98 | 65 | 1.51 | 53 | 0.54 | 0 | 21.0% |
| 38 | haha | 0d 00:08:56h | 2019-10-19 15:21:10 | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 20.2% |
| 39 | Fuck du lort | 0d 01:28:00h | 2019-10-19 13:45:09 | 58 | 35 | 1.66 | 35 | 0.60 | 1 | 21.3% |
| 40 | Daddy | 0d 00:10:21h | 2019-09-21 09:35:41 | 2 | 3 | 0.67 | 2 | 1.00 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 948 times | 948 |
| 2 | Pick up the Bomb | 326 times | 652 |
| 3 | Double Kill (2 kills) | 272 times | 272 |
| 4 | Drop the Bomb | 255 times | -510 |
| 5 | Round MVP | 234 times | 234 |
| 6 | Triple Kill (3 kills) | 138 times | 276 |
| 7 | Plant the Bomb | 53 times | 530 |
| 8 | Domination (4 kills) | 47 times | 141 |
| 9 | Start Defusing the Bomb With a Defuse Kit | 25 times | 0 |
| 10 | Defuse the Bomb | 19 times | 190 |
| 11 | Rampage (5 kills) | 17 times | 68 |
| 12 | Start Defusing the Bomb Without a Defuse Kit | 7 times | 0 |
| 13 | Ownage (7 kills) | 1 times | 6 |
Team Selection *
:3

