Player Information| Player Profile |
|
- Flashz0r |
|
| Location: Kongens Lyngby, Denmark | |
| Steam: STEAM_0:1:215690506 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Feb. 28th, 2020 @ 19:05:42 |
| Total Connection Time: | 17d 20:37:20h |
| Average Ping:* | 40 ms (Latency: 20 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_mirage |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 24,169 | |
| Rank: | Not active | |
| Kills per Minute: | 0.46 | |
| Kills per Death: | 0.8828 (1.12*) | |
| Headshots per Kill: | 0.5075 (0.5605*) | |
| Shots per Kill: | 15.02 | |
| Weapon Accuracy: | 17.5% (19%*) | |
| Headshots: | 5,940 (2,368*) | |
| Kills: | 11,705 (4,225*) | |
| Deaths: | 13,259 (3,781*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 14 | |
| Suicides: | 830 | |
| Teammate Kills: | 0 (0*) | |
- Flashz0r's History:Events | Sessions | Awards (77) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
|
Kills needed: 795 (68%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 221 | .spl4sh | 0d 00:42:44h | 2019-11-17 17:22:21 | 27 | 13 | 2.08 | 17 | 0.63 | 2 | 2.4% |
| 222 | fax神 | 0d 00:10:48h | 2019-11-16 20:15:33 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0.0% |
| 223 | wEESY | 0d 00:04:28h | 2019-11-16 19:45:57 | 0 | 3 | 0.00 | 0 | - | 0 | 27.3% |
| 224 | Waq☢ | 0d 00:31:33h | 2019-11-16 18:57:25 | 16 | 17 | 0.94 | 9 | 0.56 | 1 | 22.2% |
| 225 | hAzArD☢ | 0d 00:51:33h | 2019-11-16 18:11:02 | 25 | 26 | 0.96 | 12 | 0.48 | 1 | 26.3% |
| 226 | тσxιc☣ | 0d 00:01:55h | 2019-11-16 15:45:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 227 | ℜ︎з︎✘︎ã€ï¸ŽY】 | 0d 00:07:44h | 2019-11-16 15:43:08 | 6 | 4 | 1.50 | 3 | 0.50 | 1 | 12.2% |
| 228 | ♓︎appy | 0d 00:08:41h | 2019-11-16 15:35:18 | 7 | 9 | 0.78 | 5 | 0.71 | 0 | 22.2% |
| 229 | F∂︎ke | 0d 00:02:57h | 2019-11-16 15:26:35 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 6.8% |
| 230 | FAK∃ | 0d 00:01:46h | 2019-11-16 15:23:38 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 100.0% |
| 231 | ♢ | 0d 00:04:05h | 2019-11-16 15:21:48 | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 13.2% |
| 232 | xyre | 0d 00:03:45h | 2019-11-16 15:17:41 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 30.8% |
| 233 | wAQQ\ | 0d 00:06:08h | 2019-11-16 15:07:54 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 234 | wAQQ | 0d 01:11:58h | 2019-11-16 15:05:31 | 58 | 31 | 1.87 | 37 | 0.64 | 3 | 23.1% |
| 235 | /waqq\ | 0d 00:02:50h | 2019-11-16 12:00:32 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 8.3% |
| 236 | king//waqq | 0d 00:04:22h | 2019-11-16 11:57:37 | 4 | 3 | 1.33 | 2 | 0.50 | 0 | 22.2% |
| 237 | dodge-ilnw- | 0d 00:10:04h | 2019-11-16 11:08:12 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 238 | 9 y/o | 0d 00:41:57h | 2019-11-16 01:15:59 | 13 | 19 | 0.68 | 7 | 0.54 | 4 | 23.3% |
| 239 | totiliawaq+ | 0d 00:15:02h | 2019-11-16 00:14:35 | 4 | 6 | 0.67 | 2 | 0.50 | 1 | 26.0% |
| 240 | im a blood | 0d 00:18:27h | 2019-11-15 23:59:28 | 8 | 14 | 0.57 | 3 | 0.38 | 0 | 11.7% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 2,370 times | 2,370 |
| 2 | Pick up the Bomb | 1,383 times | 2,766 |
| 3 | Round MVP | 1,142 times | 1,142 |
| 4 | Drop the Bomb | 787 times | -1574 |
| 5 | Double Kill (2 kills) | 750 times | 750 |
| 6 | Plant the Bomb | 361 times | 3,610 |
| 7 | Triple Kill (3 kills) | 243 times | 486 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 94 times | 0 |
| 9 | Defuse the Bomb | 71 times | 710 |
| 10 | Domination (4 kills) | 53 times | 159 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 42 times | 0 |
| 12 | Rampage (5 kills) | 7 times | 28 |
| 13 | Mega Kill (6 kills) | 3 times | 15 |
| 14 | Touch a Hostage | 1 times | 0 |
Team Selection *
- Flashz0r

