Player Information| Player Profile |
|
ALLO; |
|
| Location: Kongens Lyngby, Denmark | |
| Steam: STEAM_0:1:65369904 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Sep. 10th, 2020 @ 16:43:06 |
| Total Connection Time: | 12d 05:30:48h |
| Average Ping:* | 39 ms (Latency: 20 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_mirage |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
45% |
| Points: | 22,295 | |
| Rank: | Unknown | |
| Kills per Minute: | 0.38 | |
| Kills per Death: | 0.7043 (1.12*) | |
| Headshots per Kill: | 0.5185 (0.6146*) | |
| Shots per Kill: | 13.65 | |
| Weapon Accuracy: | 15.3% (20%*) | |
| Headshots: | 3,464 (2,346*) | |
| Kills: | 6,681 (3,817*) | |
| Deaths: | 9,486 (3,397*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 19 | |
| Suicides: | 459 | |
| Teammate Kills: | 0 (0*) | |
ALLO;'s History:Events | Sessions | Awards (28) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Colonel | |
|
|
|
|
Kills needed: 569 (24%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 181 | ZaO . | 0d 00:10:55h | 2019-12-25 22:28:11 | 12 | 5 | 2.40 | 6 | 0.50 | 0 | 24.3% |
| 182 | Weld ZaO | 0d 00:02:01h | 2019-12-25 22:17:08 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 14.3% |
| 183 | Weld Ling | 0d 00:00:05h | 2019-12-25 21:19:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 184 | L1ngCS♡ | 0d 00:25:21h | 2019-12-25 21:18:52 | 10 | 10 | 1.00 | 9 | 0.90 | 1 | 16.5% |
| 185 | LiNgCs | 0d 00:01:55h | 2019-12-25 20:53:12 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 186 | Ling♡ | 0d 00:00:59h | 2019-12-25 20:51:16 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 33.3% |
| 187 | Lîng | 0d 01:14:54h | 2019-12-25 18:14:48 | 47 | 29 | 1.62 | 29 | 0.62 | 1 | 21.0% |
| 188 | Legitness | 0d 00:02:12h | 2019-12-24 19:21:34 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 9.5% |
| 189 | FROID | 0d 00:00:44h | 2019-12-24 19:19:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 190 | Fake YA | 0d 00:02:01h | 2019-12-24 18:03:11 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 21.7% |
| 191 | FakeY | --- | 2019-12-24 18:01:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 192 | Fake | --- | 2019-12-24 18:01:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 193 | squash WRLD | 0d 00:00:47h | 2019-12-24 18:01:10 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 33.3% |
| 194 | Xyp9r | 0d 00:02:01h | 2019-12-24 18:00:21 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 9.1% |
| 195 | zá´œhn | 0d 00:24:27h | 2019-12-24 17:58:18 | 19 | 12 | 1.58 | 13 | 0.68 | 1 | 25.8% |
| 196 | zohn | 0d 00:15:33h | 2019-12-24 17:07:39 | 4 | 7 | 0.57 | 3 | 0.75 | 1 | 34.6% |
| 197 | demon | 0d 00:13:56h | 2019-12-24 15:56:10 | 10 | 3 | 3.33 | 6 | 0.60 | 2 | 28.3% |
| 198 | ???? | 0d 00:29:44h | 2019-12-24 12:05:24 | 14 | 15 | 0.93 | 10 | 0.71 | 3 | 22.8% |
| 199 | GRD . | 0d 00:18:44h | 2019-12-23 19:47:12 | 9 | 10 | 0.90 | 5 | 0.56 | 1 | 24.3% |
| 200 | G R D . | 0d 00:03:47h | 2019-12-23 19:28:16 | 6 | 0 | 6.00 | 2 | 0.33 | 1 | 18.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 2,352 times | 2,352 |
| 2 | Pick up the Bomb | 1,248 times | 2,496 |
| 3 | Round MVP | 951 times | 951 |
| 4 | Drop the Bomb | 773 times | -1546 |
| 5 | Double Kill (2 kills) | 716 times | 716 |
| 6 | Plant the Bomb | 260 times | 2,600 |
| 7 | Triple Kill (3 kills) | 219 times | 438 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 63 times | 0 |
| 9 | Domination (4 kills) | 51 times | 153 |
| 10 | Defuse the Bomb | 49 times | 490 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 44 times | 0 |
| 12 | Rampage (5 kills) | 7 times | 28 |
| 13 | Ultra Kill (8 kills) | 1 times | 7 |
Team Selection *
ALLO;

