Player Information| Player Profile |
|
du er nu shreks slave |
|
| Location: Copenhagen, Denmark | |
| Steam: STEAM_0:0:43898413 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Jul. 1st, 2020 @ 19:49:54 |
| Total Connection Time: | 8d 23:16:14h |
| Average Ping:* | 57 ms (Latency: 29 ms) |
| Favorite Server:* | |
| Favorite Map:* | de_mirage |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 30,147 | |
| Rank: | Not active | |
| Kills per Minute: | 0.51 | |
| Kills per Death: | 1.2280 (1.33*) | |
| Headshots per Kill: | 0.4340 (0.4431*) | |
| Shots per Kill: | 13.96 | |
| Weapon Accuracy: | 18.8% (21%*) | |
| Headshots: | 2,835 (1,558*) | |
| Kills: | 6,533 (3,516*) | |
| Deaths: | 5,320 (2,644*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 11 | |
| Suicides: | 173 | |
| Teammate Kills: | 0 (0*) | |
du er nu shreks slave's History:Events | Sessions | Awards (20) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Colonel | |
|
|
|
|
Kills needed: 717 (4%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | du er nu shreks slave | 0d 06:14:31h | 2020-07-01 19:50:39 | 220 | 143 | 1.54 | 96 | 0.44 | 6 | 27.8% |
| 2 | shrek har ødelagt dig | 0d 00:32:28h | 2020-04-22 17:38:38 | 7 | 11 | 0.64 | 2 | 0.29 | 0 | 20.6% |
| 3 | shrek ødelægger din ringmuskel | 0d 04:16:06h | 2020-04-19 21:20:27 | 154 | 120 | 1.28 | 74 | 0.48 | 4 | 25.6% |
| 4 | du er blevet shrekked | 0d 07:04:26h | 2020-04-03 17:35:09 | 298 | 156 | 1.91 | 135 | 0.45 | 5 | 25.7% |
| 5 | Thomas :) | 1d 21:05:47h | 2020-03-29 15:22:10 | 1,455 | 1,000 | 1.46 | 657 | 0.45 | 59 | 21.0% |
| 6 | yetii/jeddah hellcase.com | 0d 21:37:45h | 2020-01-05 20:20:43 | 622 | 485 | 1.28 | 277 | 0.45 | 29 | 18.7% |
| 7 | y e t i i / j e d d a h . o r g | 0d 18:24:58h | 2019-12-22 12:57:23 | 494 | 454 | 1.09 | 195 | 0.39 | 23 | 17.1% |
| 8 | yetii/jeddah 乡 lithium | 0d 10:12:11h | 2019-12-08 17:17:29 | 266 | 275 | 0.97 | 122 | 0.46 | 9 | 21.8% |
| 9 | yetii 乡 en ren autist psykopat | 0d 01:39:11h | 2018-02-09 22:14:23 | 48 | 32 | 1.50 | 14 | 0.29 | 0 | 23.9% |
| 10 | yetii 乡 hellcase.com | 0d 04:19:43h | 2017-11-11 17:36:57 | 115 | 125 | 0.92 | 53 | 0.46 | 2 | 15.3% |
| 11 | yetii 乡 any teams? hellcase.co | 0d 03:44:12h | 2017-09-04 18:21:07 | 118 | 80 | 1.48 | 52 | 0.44 | 0 | 16.7% |
| 12 | yetii 乡 hellcase.com drknss | 0d 01:46:00h | 2017-08-12 17:18:40 | 44 | 38 | 1.16 | 16 | 0.36 | 2 | 10.8% |
| 13 | yetiiw0w 乡 hellcase.com | 0d 06:35:42h | 2017-08-04 13:18:15 | 228 | 156 | 1.46 | 80 | 0.35 | 2 | 15.6% |
| 14 | yetiiw0w hellcase.com | 0d 00:19:53h | 2017-07-21 20:26:56 | 11 | 8 | 1.38 | 4 | 0.36 | 0 | 16.4% |
| 15 | yetii hellcase.com >>Pressure<< | 0d 00:36:29h | 2017-07-21 12:23:30 | 24 | 16 | 1.50 | 6 | 0.25 | 0 | 12.8% |
| 16 | yetii -iwnl- hellcase.com | 0d 00:56:06h | 2017-07-19 18:24:26 | 32 | 15 | 2.13 | 12 | 0.38 | 2 | 19.4% |
| 17 | yetii1337 -iwnl- hellcase.com | 0d 00:48:17h | 2017-07-16 18:58:28 | 31 | 26 | 1.19 | 7 | 0.23 | 1 | 13.7% |
| 18 | yetii1337 -iwnl- | 0d 01:08:17h | 2017-07-16 09:57:40 | 39 | 23 | 1.70 | 17 | 0.44 | 0 | 16.7% |
| 19 | yetii -iwnl- ^back on track^ | 0d 01:13:06h | 2017-07-11 19:45:27 | 35 | 33 | 1.06 | 13 | 0.37 | 0 | 19.3% |
| 20 | yetii -iwnl- skrrt skrrt yeet | 0d 01:04:19h | 2017-07-09 20:53:34 | 20 | 23 | 0.87 | 8 | 0.40 | 4 | 15.5% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 1,559 times | 1,559 |
| 2 | Pick up the Bomb | 930 times | 1,860 |
| 3 | Double Kill (2 kills) | 628 times | 628 |
| 4 | Drop the Bomb | 623 times | -1246 |
| 5 | Round MVP | 571 times | 571 |
| 6 | Plant the Bomb | 221 times | 2,210 |
| 7 | Triple Kill (3 kills) | 199 times | 398 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 84 times | 0 |
| 9 | Domination (4 kills) | 57 times | 171 |
| 10 | Defuse the Bomb | 52 times | 520 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 23 times | 0 |
| 12 | Rampage (5 kills) | 7 times | 28 |
Team Selection *
du er nu shreks slave

