HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden ScreaMy
Location: Sollentuna, Sweden
Steam: STEAM_0:1:180901102
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 23:15:59h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 3,359
Rank: Not active
Kills per Minute: 0.36
Kills per Death: 0.8242 (-*)
Headshots per Kill: 0.3400 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 169 (0*)
Kills: 497 (0*)
Deaths: 603 (0*)
Longest Kill Streak: 5
Longest Death Streak: 9
Suicides: 10
Teammate Kills: 0 (0*)

  History ScreaMy's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant
Sergeant
Kills needed: 3 (97%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ScreaMy 0d 05:32:12h 2016-10-06 20:32:42 111 121 0.92 41 0.37 3 0.0%
2 Stop be A Pussy! 0d 00:05:38h 2016-09-30 16:04:13 2 4 0.50 1 0.50 0 0.0%
3 RoaD To GeT PikAchu 0d 00:13:38h 2016-09-30 15:58:35 0 4 0.00 0 - 0 0.0%
4 pLs gIvE Me !Credits 0d 00:06:02h 2016-09-28 21:43:08 5 4 1.25 5 1.00 0 0.0%
5 ScreaMyMyMyMy 0d 02:22:16h 2016-09-28 21:37:06 58 59 0.98 17 0.29 1 0.0%
6 Taps Like Nepikz !-_-! 0d 00:14:02h 2016-09-27 14:28:03 4 9 0.44 0 0.00 0 0.0%
7 Kurwa Blyat! 0d 00:04:52h 2016-09-27 14:14:02 2 1 2.00 1 0.50 0 0.0%
8 Taps Like ScreaM 0d 01:25:56h 2016-09-26 09:02:11 28 40 0.70 8 0.29 0 0.0%
9 Stop be a Pussy!! 0d 00:02:22h 2016-09-24 17:40:00 0 0 0.00 0 - 0 0.0%
10 (1)Taps Like ScreaM 0d 00:22:34h 2016-09-23 22:16:04 15 15 1.00 2 0.13 0 0.0%
11 Like some ScreaM 0d 00:00:49h 2016-09-23 21:48:36 0 0 0.00 0 - 0 0.0%
12 i`m not The LegenD 0d 00:46:45h 2016-09-23 21:47:47 27 16 1.69 5 0.19 0 0.0%
13 ScreaMyMyMyMy !-_-! 0d 00:02:45h 2016-09-22 20:44:59 0 1 0.00 0 - 0 0.0%
14 ScreaMy !-_-! 0d 02:06:13h 2016-09-20 21:21:08 35 51 0.69 14 0.40 2 0.0%
15 "ScreaMy 0d 00:00:30h 2016-09-17 21:45:31 0 0 0.00 0 - 0 0.0%
16 why me? 0d 01:13:39h 2016-09-14 16:49:17 30 27 1.11 11 0.37 0 0.0%
17 im shit in bhop 0d 00:07:42h 2016-09-12 21:38:10 2 3 0.67 1 0.50 0 0.0%
18 stop hacking hoppin^^ 0d 00:13:47h 2016-09-12 21:30:28 3 7 0.43 0 0.00 0 0.0%
19 ScreaMy -_- 0d 00:59:45h 2016-09-11 21:31:15 34 31 1.10 14 0.41 0 0.0%
20 look at my dab ** 0d 00:03:59h 2016-09-10 09:13:55 0 1 0.00 0 - 0 0.0%


Page: 1 2