HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Denmark dQlk1ng
Location: Gilleleje, Denmark
Steam: STEAM_0:1:29365692
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 1d 19:51:41h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 12,442
Rank: Not active
Kills per Minute: 0.73
Kills per Death: 1.4822 (-*)
Headshots per Kill: 0.3217 (-*)
Shots per Kill: -
Weapon Accuracy: 24.0% (0%*)
Headshots: 616 (0*)
Kills: 1,915 (0*)
Deaths: 1,292 (0*)
Longest Kill Streak: 7
Longest Death Streak: 7
Suicides: 2
Teammate Kills: 0 (0*)

  History dQlk1ng's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 85 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 dQlk1ng 0d 00:05:24h 2017-12-30 20:25:26 5 5 1.00 2 0.40 0 44.4%
2 paGe four 0d 00:26:15h 2017-12-18 22:28:25 19 10 1.90 2 0.11 0 31.9%
3 glædelig jul din bøsse 0d 00:12:52h 2017-12-16 20:18:59 8 2 4.00 0 0.00 0 23.3%
4 Deforen 0d 09:57:49h 2017-12-16 20:04:23 490 297 1.65 158 0.32 0 23.0%
5 :)) 0d 00:50:41h 2017-11-23 18:31:14 21 17 1.24 5 0.24 0 31.8%
6 c4 0d 00:51:31h 2017-11-21 18:01:29 23 21 1.10 8 0.35 0 40.9%
7 atombombe 0d 00:00:17h 2017-11-21 17:08:47 1 0 1.00 1 1.00 0 0.0%
8 deforennn 0d 00:22:49h 2017-11-19 16:09:45 8 9 0.89 4 0.50 0 14.4%
9 psykose 0d 01:18:49h 2017-11-13 20:36:20 80 28 2.86 22 0.28 0 32.1%
10 for my nigga 0d 00:02:38h 2017-11-10 16:30:55 2 2 1.00 0 0.00 0 30.3%
11 deforen (: 0d 00:21:23h 2017-11-10 16:28:16 9 4 2.25 6 0.67 0 12.1%
12 deforen:) 0d 00:03:22h 2017-11-10 16:05:26 2 1 2.00 1 0.50 0 80.0%
13 Blæst hver dag 0d 00:15:24h 2017-10-28 02:25:52 15 2 7.50 7 0.47 0 47.5%
14 deforeN♫♫♫ 0d 00:37:52h 2017-10-03 16:05:50 39 21 1.86 20 0.51 0 42.0%
15 skrrt skrrt 0d 00:34:48h 2017-10-01 16:09:32 41 15 2.73 19 0.46 0 37.5%
16 deforeney 0d 00:31:26h 2016-08-01 19:25:54 14 18 0.78 5 0.36 0 0.0%
17 lange nætter, lang pik 0d 00:54:32h 2016-07-29 21:34:33 37 32 1.16 9 0.24 0 0.0%
18 deforen *Genoptræning 0d 00:02:17h 2016-07-29 17:07:24 0 2 0.00 0 - 0 0.0%
19 MIX420 deforen 0d 00:08:06h 2016-07-28 20:02:47 4 6 0.67 1 0.25 0 0.0%
20 deforen -18- 0d 00:33:02h 2016-07-26 20:38:43 28 17 1.65 3 0.11 0 0.0%


Page: 1 2 3