HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden KohlenSmurf
Location: Jönköping, Sweden
Steam: STEAM_0:0:94060886
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 1d 06:38:20h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 3,726
Rank: Not active
Kills per Minute: 0.34
Kills per Death: 0.7658 (-*)
Headshots per Kill: 0.3463 (-*)
Shots per Kill: -
Weapon Accuracy: 13.6% (0%*)
Headshots: 214 (0*)
Kills: 618 (0*)
Deaths: 807 (0*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 12 (0*)

  History KohlenSmurf's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 82 (18%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 KohlenSmurf 0d 01:03:19h 2015-06-12 17:15:04 26 24 1.08 10 0.38 0 11.2%
2 ✪ Sschweimp 0d 00:20:10h 2015-04-11 21:12:44 15 7 2.14 7 0.47 0 16.5%
3 ✪ SCHweimp #ROADTONIP 0d 00:28:23h 2015-04-11 20:52:26 14 13 1.08 8 0.57 0 11.4%
4 ✪ Schweimp 0d 00:25:04h 2015-04-09 21:01:26 6 12 0.50 1 0.17 0 18.4%
5 ✪ Kohlee 0d 00:13:48h 2015-04-09 20:31:38 2 10 0.20 1 0.50 0 25.3%
6 PastaBiceps-New Friberg- 0d 00:04:19h 2015-04-09 20:17:47 1 3 0.33 0 0.00 0 0.0%
7 Kohle "TheDrickerFromFlaskan" 0d 00:07:52h 2015-04-09 20:13:28 2 6 0.33 1 0.50 0 20.6%
8 Jag dricker ur flaskan som pasha 0d 00:01:52h 2015-04-09 20:04:43 0 2 0.00 0 - 0 0.0%
9 Zpecsys är bög^^ 0d 00:47:11h 2015-04-09 18:00:01 29 27 1.07 12 0.41 0 14.9%
10 2xFriberg (Kohlen) 0d 00:14:58h 2015-04-08 12:06:01 5 6 0.83 4 0.80 0 9.9%
11 JaBoiGeT_RiGhT 0d 02:10:48h 2015-04-07 20:50:11 1 3 0.33 1 1.00 0 2.1%
12 GeT_ViPeOuT 0d 00:14:22h 2015-04-07 18:38:51 5 10 0.50 1 0.20 0 16.2%
13 GeT_Friberged. 0d 00:03:17h 2015-04-06 21:28:51 0 1 0.00 0 - 0 0.0%
14 KohleSmurf 0d 00:36:05h 2015-04-06 21:25:34 26 21 1.24 11 0.42 0 16.1%
15 Kohle #Rank44OnUber1337 0d 00:03:43h 2015-04-03 21:46:01 1 1 1.00 0 0.00 0 0.0%
16 Kohle 0d 00:07:35h 2015-04-03 21:36:47 1 4 0.25 1 1.00 0 15.6%
17 Pancke 0d 01:20:51h 2015-04-03 21:29:10 48 40 1.20 28 0.58 0 15.1%
18 YxmördarenFrieberg 0d 00:03:51h 2015-04-03 20:05:59 2 2 1.00 0 0.00 0 15.6%
19 i belev in justiN beibr dÃ¥ youv? 0d 00:12:57h 2015-04-03 19:00:21 9 4 2.25 6 0.67 0 10.1%
20 i belev in justiN beibr 0d 00:03:56h 2015-04-03 18:41:04 1 3 0.33 1 1.00 0 9.5%


Page: 1 2