HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-08-07 -18 -18 Points 69,056 0d 00:27:39h 10 12 0.83 4 0.40 1 0 2
2020-07-22 11 11 Points 69,074 0d 00:06:52h 2 1 2.00 1 0.50 1 0 2
2020-07-18 0 Points 69,063 0d 00:05:28h 0 0 0.00 0 0.00 0 0 0
2020-07-01 -88 -88 Points 68,659 0d 01:47:02h 72 57 1.26 44 0.61 0 0 4
2020-06-29 59 59 Points 68,747 0d 02:12:54h 100 63 1.59 49 0.49 3 0 4
2020-06-27 17 17 Points 68,688 0d 02:15:47h 92 60 1.53 58 0.63 0 0 4
2020-06-26 70 70 Points 68,671 0d 00:44:33h 29 20 1.45 15 0.52 0 0 4
2020-06-25 -39 -39 Points 68,601 0d 01:15:07h 42 27 1.56 22 0.52 5 0 4
2020-06-24 97 97 Points 68,640 0d 01:33:14h 65 39 1.67 35 0.54 0 0 4
2020-06-23 12 12 Points 68,543 0d 01:11:44h 46 32 1.44 18 0.39 0 0 3
2020-06-22 -7 -7 Points 68,531 0d 01:10:06h 50 35 1.43 34 0.68 2 0 4
2020-06-20 368 368 Points 68,538 0d 02:27:28h 103 53 1.94 51 0.50 4 0 5
2020-06-19 42 42 Points 68,170 0d 00:50:39h 40 24 1.67 19 0.48 1 0 4
2020-06-18 30 30 Points 68,128 0d 00:58:51h 54 28 1.93 21 0.39 1 0 5
2020-06-17 -66 -66 Points 68,098 0d 00:53:27h 52 29 1.79 34 0.65 0 0 5
2020-06-16 0 Points 68,164 0d 00:05:20h 0 0 0.00 0 0.00 0 0 0
2020-06-15 19 19 Points 68,164 0d 00:38:39h 24 17 1.41 14 0.58 0 0 4
2020-06-13 -110 -110 Points 68,145 0d 01:23:39h 55 51 1.08 33 0.60 1 0 4
2020-06-12 99 99 Points 68,255 0d 01:30:22h 65 35 1.86 29 0.45 3 0 3
2020-06-11 48 48 Points 68,156 0d 00:43:17h 21 17 1.24 12 0.57 2 0 4
2020-06-10 -74 -74 Points 68,108 0d 01:33:16h 55 40 1.38 30 0.55 2 0 4
2020-06-09 -1 -1 Points 68,182 0d 00:27:58h 18 11 1.64 4 0.22 0 0 4
2020-06-08 368 368 Points 68,183 0d 02:09:07h 106 41 2.59 65 0.61 3 0 4
2020-06-06 127 127 Points 67,815 0d 00:59:50h 35 18 1.94 13 0.37 3 0 4
2020-06-05 180 180 Points 67,688 0d 02:39:39h 128 71 1.80 68 0.53 2 0 5
2020-06-04 -49 -49 Points 67,508 0d 00:40:57h 25 17 1.47 10 0.40 1 0 4
2020-06-03 82 82 Points 67,557 0d 02:01:44h 81 46 1.76 37 0.46 3 0 4
2020-06-02 -31 -31 Points 67,475 0d 01:25:44h 61 43 1.42 29 0.48 0 0 4
2020-06-01 156 156 Points 67,506 0d 03:33:14h 149 104 1.43 82 0.55 4 0 4
2020-05-30 -45 -45 Points 67,350 0d 02:12:42h 113 64 1.77 57 0.50 1 0 5
2020-05-29 50 50 Points 67,395 0d 01:12:06h 66 34 1.94 34 0.52 2 0 4
2020-05-27 107 107 Points 67,345 0d 02:01:26h 72 51 1.41 44 0.61 1 0 4
2020-05-26 137 137 Points 67,238 0d 03:01:09h 152 64 2.38 78 0.51 2 0 4
2020-05-25 -8 -8 Points 67,117 0d 00:25:57h 12 6 2.00 10 0.83 1 0 3
2020-05-23 -9 -9 Points 67,125 0d 03:10:37h 170 83 2.05 83 0.49 3 0 5
2020-05-22 114 114 Points 67,134 0d 02:17:32h 107 59 1.81 41 0.38 1 0 5
2020-05-20 146 146 Points 67,020 0d 03:04:33h 130 67 1.94 79 0.61 3 0 4
2020-05-19 -55 -55 Points 66,874 0d 01:35:26h 69 52 1.33 45 0.65 0 0 4
2020-05-18 -23 -23 Points 66,929 0d 01:18:21h 54 34 1.59 29 0.54 1 0 3
2020-05-16 -60 -60 Points 66,952 0d 02:05:28h 90 58 1.55 40 0.44 0 0 4
2020-05-15 -141 -141 Points 67,012 0d 02:58:01h 161 86 1.87 78 0.48 1 0 4
2020-05-13 -81 -81 Points 67,153 0d 02:09:14h 96 63 1.52 35 0.36 1 0 5
2020-05-11 103 103 Points 67,234 0d 03:21:35h 186 91 2.04 97 0.52 1 0 5
2020-05-09 91 91 Points 67,131 0d 01:53:33h 109 43 2.53 63 0.58 2 0 4
2020-05-08 18 18 Points 67,040 0d 01:47:58h 74 48 1.54 46 0.62 0 0 3
2020-05-06 -22 -22 Points 67,022 0d 01:35:01h 24 19 1.26 11 0.46 1 0 5
2020-05-04 392 392 Points 67,044 0d 01:58:51h 118 39 3.03 72 0.61 0 0 7
2020-05-02 -64 -64 Points 66,652 0d 03:05:00h 170 79 2.15 106 0.62 2 0 4
2020-05-01 204 204 Points 66,716 0d 03:29:32h 191 84 2.27 114 0.60 2 0 4
2020-04-29 250 250 Points 66,512 0d 02:38:47h 135 71 1.90 94 0.70 1 0 5


Page: 1 2 3 4




Items above are generated from the last 365 days.
Go to: desy's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0352 Seconds
All images are copyrighted by their respective owners.

[Admin]