HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-05-30 0 Points 12,583 0d 00:00:01h 0 0 0.00 0 0.00 0 0 0
2020-04-18 313 313 Points 12,601 0d 01:56:17h 38 63 0.60 8 0.21 3 0 3
2020-04-15 173 173 Points 12,288 0d 01:58:44h 29 53 0.55 12 0.41 2 0 3
2020-04-13 404 404 Points 12,072 0d 03:33:41h 69 114 0.61 25 0.36 8 0 3
2020-04-02 73 73 Points 10,491 0d 03:02:40h 58 106 0.55 18 0.31 8 0 4
2020-04-01 83 83 Points 10,418 0d 00:43:49h 15 17 0.88 4 0.27 0 0 3
2020-03-31 7 Points 10,335 0d 01:43:14h 42 56 0.75 18 0.43 4 0 3
2020-03-28 71 71 Points 10,328 0d 01:29:38h 21 51 0.41 9 0.43 3 0 2
2020-03-23 101 101 Points 9,760 0d 02:53:35h 39 98 0.40 11 0.28 8 0 3
2020-03-22 243 243 Points 9,654 0d 05:01:24h 54 141 0.38 16 0.30 10 0 3
2020-03-21 -19 -19 Points 9,410 0d 00:57:56h 16 24 0.67 6 0.38 1 0 3
2020-03-18 200 200 Points 9,587 0d 02:21:50h 53 76 0.70 16 0.30 2 0 3
2020-03-17 -52 -52 Points 9,391 0d 01:28:51h 30 49 0.61 10 0.33 3 0 3
2020-03-16 65 65 Points 9,443 0d 01:59:46h 32 57 0.56 11 0.34 5 0 3
2020-03-15 101 101 Points 9,378 0d 03:38:07h 67 115 0.58 25 0.37 7 0 4
2020-03-14 194 194 Points 9,277 0d 02:16:10h 60 70 0.86 24 0.40 4 0 3
2020-03-13 149 149 Points 9,083 0d 02:58:23h 62 97 0.64 22 0.35 1 0 4
2020-03-12 9 Points 8,934 0d 00:44:49h 10 21 0.48 3 0.30 0 0 2
2020-02-26 4 Points 8,925 0d 00:08:09h 3 4 0.75 0 0.00 0 0 1
2020-02-12 -43 -43 Points 8,885 0d 00:16:32h 3 10 0.30 1 0.33 0 0 1
2020-02-10 6 Points 8,928 0d 00:12:05h 1 1 1.00 0 0.00 1 0 1
2020-02-01 105 105 Points 8,539 0d 01:48:33h 39 47 0.83 16 0.41 7 0 3
2020-01-27 55 55 Points 8,444 0d 00:12:59h 7 6 1.17 1 0.14 0 0 2
2020-01-26 169 169 Points 8,389 0d 01:22:28h 27 40 0.68 13 0.48 1 0 3
2020-01-21 -10 -10 Points 8,190 0d 00:09:02h 0 8 0.00 0 0.00 0 0 0
2020-01-14 56 56 Points 8,200 0d 01:09:57h 33 56 0.59 17 0.52 0 0 6
2020-01-13 113 113 Points 8,144 0d 00:25:46h 11 12 0.92 5 0.45 1 0 2
2019-12-31 551 551 Points 7,842 0d 02:30:26h 58 64 0.91 19 0.33 7 0 2
2019-12-30 321 321 Points 7,294 0d 01:59:54h 46 72 0.64 21 0.46 3 0 4
2019-12-29 50 50 Points 6,973 0d 00:30:25h 12 16 0.75 6 0.50 1 0 2
2019-12-27 384 384 Points 6,929 0d 01:50:21h 47 88 0.53 15 0.32 1 0 3
2019-12-22 35 35 Points 6,545 0d 00:21:51h 11 8 1.38 2 0.18 1 0 2
2019-12-21 110 110 Points 6,510 0d 00:31:29h 11 20 0.55 1 0.09 0 0 2
2019-12-16 102 102 Points 6,209 0d 00:15:06h 8 9 0.89 4 0.50 1 0 4
2019-12-15 311 311 Points 6,107 0d 01:43:21h 36 62 0.58 12 0.33 2 0 3
2019-12-14 147 147 Points 5,796 0d 01:14:13h 15 20 0.75 6 0.40 2 0 3
2019-12-13 1,028 1028 Points 5,649 0d 04:59:36h 87 172 0.51 31 0.36 6 0 3
2019-11-23 555 555 Points 3,886 0d 02:14:17h 32 76 0.42 10 0.31 3 0 3
2019-11-17 20 20 Points 3,220 0d 00:28:26h 5 17 0.29 1 0.20 1 0 1
2019-11-12 103 103 Points 3,055 0d 00:07:43h 5 5 1.00 3 0.60 0 0 2
2019-11-11 52 52 Points 2,952 0d 00:36:57h 2 19 0.11 0 0.00 0 0 1
2019-11-03 384 384 Points 1,724 0d 01:08:56h 27 45 0.60 10 0.37 0 0 3




Items above are generated from the last 365 days.
Go to: S1ld's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.035 Seconds
All images are copyrighted by their respective owners.

[Admin]