HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-07-04 24 24 Points 19,072 0d 00:09:02h 4 3 1.33 3 0.75 0 0 2
2020-07-01 69 69 Points 19,048 0d 00:16:34h 13 8 1.63 5 0.38 0 0 2
2020-06-27 63 63 Points 18,979 0d 00:23:12h 11 7 1.57 1 0.09 0 0 1
2020-06-26 256 256 Points 18,916 0d 00:43:26h 30 19 1.58 23 0.77 1 0 2
2020-06-18 458 458 Points 18,660 0d 01:10:04h 52 42 1.24 29 0.56 0 0 2
2020-06-15 -17 -17 Points 18,202 0d 00:08:12h 1 10 0.10 0 0.00 0 0 1
2020-06-13 156 156 Points 18,219 0d 00:25:44h 28 13 2.15 18 0.64 0 0 2
2020-06-03 57 57 Points 18,063 0d 00:26:36h 23 14 1.64 14 0.61 1 0 2
2020-05-29 77 77 Points 17,999 0d 00:27:51h 28 15 1.87 15 0.54 0 0 3
2020-05-25 -3 -3 Points 17,411 0d 00:01:45h 1 2 0.50 0 0.00 0 0 1
2020-05-24 16 16 Points 17,414 0d 00:10:16h 3 1 3.00 1 0.33 1 0 2
2020-05-23 154 154 Points 17,398 0d 00:44:12h 20 8 2.50 8 0.40 2 0 2
2020-05-22 213 213 Points 17,243 0d 01:20:20h 59 36 1.64 23 0.39 2 0 5
2020-05-21 183 183 Points 17,030 0d 00:29:28h 32 19 1.68 23 0.72 1 0 2
2020-05-20 313 313 Points 16,857 0d 01:10:45h 50 38 1.32 27 0.54 0 0 2
2020-05-19 66 66 Points 16,544 0d 00:36:42h 19 20 0.95 11 0.58 0 0 3
2020-05-18 362 362 Points 16,478 0d 01:14:52h 64 27 2.37 43 0.67 2 0 3
2020-05-17 203 203 Points 16,116 0d 01:22:00h 39 35 1.11 23 0.59 3 0 3
2020-05-16 306 306 Points 15,913 0d 01:11:36h 61 32 1.91 26 0.43 1 0 3
2020-05-15 453 453 Points 15,607 0d 02:02:32h 106 66 1.61 53 0.50 0 0 3
2020-05-13 682 682 Points 14,680 0d 02:37:11h 119 75 1.59 69 0.58 1 0 3
2020-05-11 618 618 Points 13,796 0d 02:16:42h 101 59 1.71 57 0.56 4 0 4
2020-05-10 285 285 Points 13,178 0d 02:32:06h 54 56 0.96 14 0.26 2 0 2
2020-05-09 523 523 Points 12,893 0d 02:17:23h 96 64 1.50 46 0.48 3 0 3
2020-05-07 512 512 Points 12,135 0d 02:45:48h 105 65 1.62 66 0.63 4 0 4
2020-05-05 182 182 Points 11,571 0d 01:45:35h 35 26 1.35 10 0.29 5 0 3
2020-05-04 175 175 Points 11,389 0d 00:25:52h 26 10 2.60 18 0.69 0 0 3
2020-05-03 458 458 Points 11,214 0d 01:27:11h 80 38 2.11 43 0.54 4 0 4
2020-05-02 371 371 Points 10,756 0d 01:10:19h 53 45 1.18 30 0.57 2 0 3
2020-04-26 8 Points 10,170 0d 00:04:45h 4 3 1.33 3 0.75 0 0 2
2020-04-25 5 Points 10,162 0d 00:09:33h 4 10 0.40 2 0.50 0 0 2
2020-04-19 8 Points 10,237 0d 00:10:13h 9 7 1.29 5 0.56 0 0 2
2020-04-02 7 Points 10,093 0d 00:06:00h 4 1 4.00 1 0.25 0 0 2
2020-03-28 0 Points 10,086 0d 00:00:55h 0 0 0.00 0 0.00 0 0 0
2020-03-23 -22 -22 Points 10,050 0d 00:02:19h 0 2 0.00 0 0.00 0 0 0
2020-03-17 88 88 Points 9,915 0d 00:28:53h 15 15 1.00 5 0.33 0 0 3
2020-03-14 136 136 Points 9,849 0d 00:47:16h 20 21 0.95 11 0.55 0 0 3
2020-03-13 -22 -22 Points 9,713 0d 00:29:15h 8 16 0.50 5 0.63 0 0 2
2020-03-12 54 54 Points 9,735 0d 00:21:19h 15 15 1.00 5 0.33 0 0 4
2020-03-08 24 24 Points 9,681 0d 00:09:27h 8 4 2.00 4 0.50 0 0 3
2020-02-14 93 93 Points 9,546 0d 00:18:12h 13 9 1.44 5 0.38 0 0 3
2020-02-04 61 61 Points 9,403 0d 00:07:37h 4 1 4.00 2 0.50 0 0 1
2020-01-22 1 Points 9,342 0d 00:04:54h 1 3 0.33 1 1.00 0 0 1
2020-01-07 37 37 Points 9,341 0d 00:07:19h 2 5 0.40 1 0.50 0 0 1
2019-12-20 201 201 Points 9,306 0d 00:43:12h 24 21 1.14 17 0.71 0 0 2
2019-12-17 139 139 Points 9,105 0d 00:49:57h 27 23 1.17 13 0.48 0 0 3
2019-12-11 25 25 Points 8,837 0d 00:42:06h 17 19 0.89 12 0.71 1 0 3
2019-12-07 14 14 Points 8,802 0d 00:15:24h 8 10 0.80 4 0.50 0 0 3
2019-12-06 -12 -12 Points 8,788 0d 00:22:36h 1 10 0.10 1 1.00 1 0 1
2019-12-03 150 150 Points 8,782 0d 00:41:07h 28 18 1.56 16 0.57 0 0 3


Page: 1 2




Items above are generated from the last 365 days.
Go to: Lix's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0394 Seconds
All images are copyrighted by their respective owners.

[Admin]