HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs sort-descending.gif Kill Strk
2020-05-19 484 484 Points 46,500 0d 02:24:59h 124 59 2.10 71 0.57 2 0 5
2019-10-25 461 461 Points 32,762 0d 04:01:18h 217 137 1.58 103 0.47 0 0 5
2020-03-25 403 403 Points 43,045 0d 04:08:01h 224 118 1.90 125 0.56 1 0 5
2020-02-09 370 370 Points 38,073 0d 02:27:56h 124 61 2.03 79 0.64 2 0 4
2020-03-18 361 361 Points 41,997 0d 05:20:22h 312 140 2.23 164 0.53 0 0 5
2020-01-17 359 359 Points 35,481 0d 02:43:45h 135 70 1.93 63 0.47 2 0 5
2020-02-02 329 329 Points 37,080 0d 03:49:24h 173 104 1.66 91 0.53 1 0 5
2020-08-23 269 269 Points 47,645 0d 01:07:27h 47 21 2.24 23 0.49 2 0 3
2020-02-11 268 268 Points 38,522 0d 03:41:21h 202 105 1.92 115 0.57 1 0 6
2020-04-01 262 262 Points 43,255 0d 01:05:27h 63 24 2.63 43 0.68 1 0 5
2020-02-15 253 253 Points 39,054 0d 04:05:08h 211 105 2.01 126 0.60 5 0 5
2020-03-16 249 249 Points 41,484 0d 02:30:21h 147 81 1.81 82 0.56 1 0 4
2020-04-12 238 238 Points 44,728 0d 02:40:12h 142 77 1.84 75 0.53 2 0 5
2020-03-19 235 235 Points 42,232 0d 01:49:14h 107 51 2.10 67 0.63 1 0 5
2020-02-26 221 221 Points 39,593 0d 01:42:34h 85 46 1.85 46 0.54 1 0 6
2019-09-26 221 221 Points 31,830 0d 03:02:56h 156 93 1.68 64 0.41 1 0 5
2020-02-28 220 220 Points 39,813 0d 02:45:00h 143 79 1.81 75 0.52 1 0 4
2020-03-01 219 219 Points 40,330 0d 01:06:46h 95 24 3.96 40 0.42 1 0 4
2020-05-11 216 216 Points 45,297 0d 02:25:00h 133 62 2.15 85 0.64 3 0 4
2020-06-04 212 212 Points 46,741 0d 02:15:33h 124 57 2.18 83 0.67 3 0 5
2020-01-19 211 211 Points 36,165 0d 02:42:53h 119 73 1.63 66 0.55 0 0 5
2020-03-04 204 204 Points 40,823 0d 03:30:18h 175 116 1.51 91 0.52 2 0 5
2020-03-02 200 200 Points 40,530 0d 01:32:40h 88 38 2.32 38 0.43 0 0 5
2020-01-13 194 194 Points 34,891 0d 02:42:27h 120 81 1.48 61 0.51 1 0 4
2020-01-01 193 193 Points 34,889 0d 01:25:07h 70 32 2.19 35 0.50 0 0 6
2020-02-03 192 192 Points 37,272 0d 01:40:46h 76 35 2.17 45 0.59 3 0 5
2019-12-20 186 186 Points 34,036 0d 01:43:16h 75 43 1.74 38 0.51 0 0 5
2020-02-10 181 181 Points 38,254 0d 01:06:53h 51 35 1.46 28 0.55 1 0 4
2020-05-12 181 181 Points 45,478 0d 01:26:34h 69 30 2.30 30 0.43 1 0 3
2020-06-05 180 180 Points 46,921 0d 01:59:02h 75 49 1.53 52 0.69 3 0 3
2020-04-09 176 176 Points 44,407 0d 02:18:43h 143 65 2.20 75 0.52 1 0 4
2020-01-31 172 172 Points 36,614 0d 01:44:17h 97 51 1.90 50 0.52 1 0 6
2020-05-18 170 170 Points 46,016 0d 03:13:21h 155 89 1.74 104 0.67 1 0 5
2020-01-25 160 160 Points 36,383 0d 01:21:37h 66 33 2.00 44 0.67 2 0 4
2020-04-03 159 159 Points 43,487 0d 01:22:21h 78 36 2.17 44 0.56 1 0 5
2020-05-13 159 159 Points 45,637 0d 02:31:20h 153 67 2.28 104 0.68 0 0 5
2020-02-14 153 153 Points 38,812 0d 04:47:22h 257 160 1.61 142 0.55 1 0 5
2020-03-17 152 152 Points 41,636 0d 02:04:40h 91 51 1.78 50 0.55 3 0 6
2020-02-18 151 151 Points 39,321 0d 01:03:21h 59 31 1.90 45 0.76 2 0 3
2020-04-22 151 151 Points 45,143 0d 00:38:50h 40 15 2.67 32 0.80 0 0 4
2020-06-07 143 143 Points 47,064 0d 00:57:01h 59 23 2.57 34 0.58 0 0 5
2020-02-01 137 137 Points 36,751 0d 02:38:17h 92 71 1.30 50 0.54 1 0 4
2020-02-17 132 132 Points 39,186 0d 00:39:49h 35 18 1.94 28 0.80 1 0 4
2020-02-04 129 129 Points 37,401 0d 01:06:22h 41 27 1.52 24 0.59 3 0 4
2020-03-28 129 129 Points 43,073 0d 03:09:24h 187 104 1.80 95 0.51 0 0 5
2020-01-15 121 121 Points 35,122 0d 01:36:23h 81 49 1.65 41 0.51 0 0 6
2020-04-18 116 116 Points 44,929 0d 01:47:13h 82 46 1.78 56 0.68 1 0 4
2019-12-24 115 115 Points 34,231 0d 00:23:28h 25 6 4.17 12 0.48 0 0 4
2020-06-20 113 113 Points 47,193 0d 00:47:26h 46 24 1.92 31 0.67 0 0 4
2020-01-14 110 110 Points 35,001 0d 01:26:21h 52 39 1.33 35 0.67 0 0 4


Page: 1 2 3




Items above are generated from the last 365 days.
Go to: Jetski's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0337 Seconds
All images are copyrighted by their respective owners.

[Admin]