HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


galilar Galil
Rank Day sort-ascending.gif Player Count for the Day
1 2014-10-25  [Uber1337.dk]LeetDonkey 13 kills with galil
2 2014-10-26  [Uber1337.dk]LeetDonkey 5 kills with galil
3 2014-10-27  [Uber1337.dk]LeetDonkey 4 kills with galil
4 2014-10-28  [Uber1337.dk]LeetDonkey 11 kills with galil
5 2014-10-29  Bl0W :> 3 kills with galil
6 2014-10-30  CheatoN 1 kills with galil
7 2014-10-31  AbeDrengen 5 kills with galil
8 2014-11-02  AbeDrengen 3 kills with galil
9 2014-11-04  No CountryHustensaft Jüngling 4 kills with galil
10 2014-11-05  [Uber1337.dk]LeetDonkey 9 kills with galil
11 2014-11-06  [Uber1337.dk]LeetDonkey 13 kills with galil
12 2014-11-07  [Uber1337.dk]LeetDonkey 21 kills with galil
13 2014-11-08  [Uber1337.dk]LeetDonkey 15 kills with galil
14 2014-11-09  pinkslips 23 kills with galil
15 2014-11-10  Sanoj F 12 kills with galil
16 2014-11-11  FlipSkip 14 kills with galil
17 2014-11-12  Reachyboy â„¢ 8 kills with galil
18 2014-11-13  ZiiiiiikoX 18 kills with galil
19 2014-11-14  [Uber1337.dk]LeetDonkey 27 kills with galil
20 2014-11-15  XEVEZ 5 kills with galil
21 2014-11-16  â˜…RecRoT★ 7 kills with galil
22 2014-11-17  Ollie like 2711 7 kills with galil
23 2014-11-18  TickMaster 4 kills with galil
24 2014-11-19  Team soloMid,$ellZ 21 kills with galil
25 2014-11-20  Venom 6 kills with galil
26 2014-11-21  d24 8 kills with galil
27 2014-11-23  XomiZ:D 17 kills with galil
28 2014-11-24  K42 8 kills with galil
29 2014-11-25  thS-[♞] 13 kills with galil
30 2014-11-26  sylle 4 kills with galil


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0527 Seconds
All images are copyrighted by their respective owners.

[Admin]